Property Prices & Statistics for
Jalan Camar 4 (Seksyen 4), Kota Damansara (Semi-D - Sierra Damansara) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM442.02 | 5 |
Asking Price | Quantity | RM1.60M | 5 |
Asking Rental | Quantity | RM4200 | 1 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (77%), Corner (20%) |
Furnish | Partial (50%), None (36%), Full (14%) |
Storey | 2.5 (50%), 2 (48%) |
Built-up Area (s.f.) | 3650 (28%), 3200 (23%), 3800 (9%), 3400 (7%), 3300 (7%) |
Built-up Dimension | 40x80 (94%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 465.75 | 3 | 1.70M | 5 | N/A | 5 |
Nov 2010 | 450.00 | 4 | 1.75M | 4 | N/A | 4 |
Oct 2010 | 450.00 | 4 | 1.58M | 3 | N/A | 3 |
Aug 2010 | 432.00 | 7 | 1.65M | 6 | 4,200 | 1 | 7 |
Jul 2010 | 429.00 | 6 | 1.64M | 7 | 4,200 | 1 | 7 |
Jun 2010 | 429.00 | 6 | 1.25M | 3 | N/A | 4 |
May 2010 | 438.36 | 1 | 1.25M | 5 | N/A | 1 |
Apr 2010 | 438.36 | 3 | 1.25M | 4 | N/A | 4 |
Mar 2010 | 435.62 | 3 | 1.48M | 5 | N/A | 3 |
Feb 2010 | 435.62 | 3 | 1.25M | 3 | N/A | 3 |
Jan 2010 | 432.88 | 3 | 1.58M | 3 | N/A | 2 |
Dec 2009 | 429.00 | 4 | 1.30M | 3 | N/A | 1 |
Nov 2009 | 390.00 | 2 | 1.30M | 3 | N/A | 2 |
Sep 2009 | 273.53 | 3 | 953K | 5 | N/A | 6 |
Aug 2009 | 292.00 | 5 | 953K | 5 | N/A | 6 |
Jul 2009 | 347.00 | 10 | 1.05M | 13 | N/A | 3 |
Jun 2009 | 355.00 | 9 | 1.07M | 12 | 3,650 | 2 | 19 |
May 2009 | 355.00 | 9 | 923K | 5 | 3,650 | 2 | 8 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
10-12-2010 | - | - | - | - | N/A | 1.40M | N/A |
10-12-2010 | 3650, 40x80 | 2.5 | Partial | Leasehold | 464.38 | 1.70M | N/A |
10-12-2010 | 3650, 40x80 | 2.5 | Partial | Leasehold | 465.75 | 1.70M | N/A |
09-12-2010 | 3500, 40x80 | 2.5 | Partial | - | 500.00 | 1.75M | N/A |
08-12-2010 | 40x80 | 2 | - | - | N/A | 1.70M | N/A |
29-11-2010 | - | 2.5 | Partial,Kitchen,Extension | Leasehold | 294.00 | 2.00M | N/A |
27-11-2010 | 3800 | 2 | - | - | 421.05 | 1.60M | N/A |
27-11-2010 | 3500, 40x80 | 2.5 | Partial | - | 500.00 | 1.75M | N/A |
26-11-2010 | 3650, 40x80 | 2.5 | Partial | Leasehold | 479.45 | 1.75M | N/A |
11-10-2010 | - | 2.5 | - | - | N/A | 1.90M | N/A |
08-10-2010 | 40x80 | - | - | - | N/A | 1.15M | N/A |
08-10-2010 | - | - | - | - | N/A | 1.58M | N/A |
20-08-2010 | - | - | - | - | N/A | 1.70M | N/A |
20-08-2010 | - | - | - | - | N/A | 1.25M | N/A |
16-08-2010 | - | 2.5 | Partial | Leasehold | N/A | 1.70M | N/A |
15-08-2010 | 40x80 | 2 | - | - | N/A | 1.80M | N/A |
09-08-2010 | - | 2 | - | Leasehold | N/A | 1.50M | N/A |
09-08-2010 | 3650 | 2 | Partly | Leasehold | 438.36 | 1.60M | N/A |
03-08-2010 | - | 2 | Partly | - | N/A | N/A | 4,200 |
27-07-2010 | 3800 | 2 | Partly | Leasehold | 442.11 | 1.68M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only