Property Prices & Statistics for
Persiaran Surian, Kota Damansara (Condominium - Pelangi Astana) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM257.18 | 4 |
Asking Price | Quantity | RM293K | 4 |
Asking Rental | Quantity | RM1484 | 4 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (90%), Bumi (10%) |
Position | Intermediate (79%), Corner (21%) |
Furnish | None (41%), Partial (34%), Full (24%) |
Storey | 1 (67%), 10 (33%) |
Built-up Area (s.f.) | 1071 (30%), 1186 (19%), 1100 (15%), 1200 (11%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 269.81 | 3 | 320K | 3 | 1,700 | 1 | 1 |
Nov 2010 | 269.81 | 3 | 320K | 3 | 1,500 | 2 | 4 |
Oct 2010 | 269.81 | 3 | 320K | 3 | 1,500 | 2 | 2 |
Sep 2010 | 269.81 | 3 | 320K | 3 | 1,300 | 6 | 6 |
Aug 2010 | 250.00 | 4 | 275K | 4 | 1,300 | 6 | 11 |
Jul 2010 | 250.00 | 6 | 270K | 6 | 1,438 | 8 | 3 |
May 2009 | 263.64 | 1 | 290K | 1 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
11-12-2010 | 1200 | Intermediate | Partial,Kitchen,Pool | - | 287.50 | 345K | N/A |
30-11-2010 | 1200 | Intermediate | Partial | Leasehold | 266.67 | 320K | N/A |
26-11-2010 | 1186 | Intermediate | - | Leasehold | 269.81 | 320K | N/A |
21-11-2010 | 1071 | Intermediate | Full | Leasehold | 298.79 | 320K | N/A |
16-11-2010 | 1060 | Intermediate | - | - | N/A | N/A | 1,700 |
24-10-2010 | 1100 | Corner | - | Leasehold | N/A | N/A | 1,300 |
04-10-2010 | 1071 | Intermediate | Full | Leasehold | 298.79 | 320K | N/A |
27-09-2010 | 1186 | Intermediate | Partial | Leasehold | 269.81 | 320K | N/A |
27-09-2010 | 1071 | Intermediate | - | - | 345.47 | 370K | N/A |
27-09-2010 | 1071 | Corner | Full | Leasehold | 345.47 | 370K | N/A |
22-09-2010 | 1071 | Intermediate | Full | Leasehold | 294.12 | 315K | N/A |
21-09-2010 | 1071 | Intermediate | Full | Leasehold | 294.12 | 315K | N/A |
21-09-2010 | 1186 | Intermediate | Air-Con | - | 261.38 | 310K | N/A |
22-08-2010 | 1200 | Corner | Yes | Leasehold | N/A | N/A | 1,700 |
19-08-2010 | 1052 | Intermediate | Full | Leasehold | 304.18 | 320K | N/A |
18-08-2010 | 1186 | Intermediate | - | Leasehold | 261.38 | 310K | N/A |
11-08-2010 | 1050 | Intermediate | Partly | Leasehold | N/A | N/A | 1,300 |
11-08-2010 | 1100 | Intermediate | No | Leasehold | 272.73 | 300K | N/A |
09-08-2010 | 1100 | Intermediate | Partial,Kitchen | - | N/A | N/A | 1,550 |
08-08-2010 | 1057 | Intermediate | Air-Con | - | N/A | N/A | 1,300 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only