Property Prices & Statistics for
Persiaran Surian, Kota Damansara (Condominium - Casa Indah) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM382.57 | 14 |
Asking Price | Quantity | RM472K | 14 |
Asking Rental | Quantity | RM2222 | 14 |
Total Posting | 39 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (93%), Bumi (7%) |
Position | Intermediate (72%), Corner (25%) |
Furnish | Partial (39%), Full (31%), None (30%) |
Storey | 20 (58%), 10 (17%), 5 (17%), 1 (8%) |
Built-up Area (s.f.) | 1215 (25%), 1422 (12%), 1237 (9%), 1417 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 409.00 | 6 | 498K | 6 | 2,540 | 9 | 21 |
Nov 2010 | 385.00 | 7 | 462K | 9 | 2,371 | 13 | 27 |
Oct 2010 | 387.00 | 11 | 481K | 13 | 2,400 | 12 | 36 |
Sep 2010 | 392.00 | 15 | 501K | 18 | 2,200 | 23 | 67 |
Aug 2010 | 387.00 | 25 | 475K | 27 | 2,091 | 23 | 78 |
Jul 2010 | 371.00 | 14 | 491K | 16 | 2,200 | 10 | 41 |
Jun 2010 | 347.00 | 5 | 393K | 5 | 1,750 | 4 | 1 |
May 2010 | 356.00 | 4 | 390K | 4 | 1,750 | 4 | 5 |
Apr 2010 | 332.00 | 6 | 395K | 6 | 1,800 | 6 | 2 |
Jan 2010 | 345.85 | 1 | 350K | 1 | N/A | 1 |
Nov 2009 | 336.00 | 2 | 447K | 11 | 1,700 | 1 | 1 |
Oct 2009 | 336.00 | 2 | 448K | 10 | 1,700 | 1 | 10 |
Aug 2009 | 308.00 | 15 | 391K | 16 | 2,000 | 5 | 1 |
Jul 2009 | 312.00 | 14 | 395K | 15 | 2,000 | 5 | 18 |
Jun 2009 | 311.00 | 25 | 403K | 26 | 1,667 | 5 | 30 |
May 2009 | 297.00 | 11 | 370K | 11 | 1,750 | 6 | 16 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 1356 | Intermediate | Full | - | N/A | N/A | 3,000 |
31-12-2010 | 1260 | Intermediate | Partial | - | N/A | N/A | 1,900 |
31-12-2010 | - | Corner | Partial | Leasehold | 411.50 | 500K | N/A |
31-12-2010 | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 1,850 |
31-12-2010 | 1422 | Corner | Partial | Leasehold | 478.20 | 680K | N/A |
31-12-2010 | 1417 | Corner | Full | - | N/A | N/A | 2,800 |
30-12-2010 | 1400 | Corner | Full | - | N/A | N/A | 3,200 |
29-12-2010 | 1417 | Corner | Partial | - | N/A | N/A | 2,800 |
29-12-2010 | 1200 | Intermediate | Full | - | N/A | N/A | 2,300 |
28-12-2010 | 1089 | EndLot | Partial,Air-Con | Leasehold | 393.02 | 428K | N/A |
27-12-2010 | 1382 | Intermediate | Partial | - | N/A | N/A | 3,100 |
21-12-2010 | 1384 | Intermediate | - | - | N/A | N/A | 1,500 |
18-12-2010 | 1386 | Intermediate | Partial | Leasehold | 425.69 | 590K | N/A |
15-12-2010 | 1400 | Intermediate | - | - | N/A | N/A | 2,800 |
14-12-2010 | 1240 | Intermediate | Partial | Leasehold | 367.74 | 456K | N/A |
13-12-2010 | 1422 | Corner | Partial | - | N/A | N/A | 2,400 |
10-12-2010 | 1250 | Intermediate | Full | Leasehold | 414.40 | 518K | N/A |
06-12-2010 | 1215 | Intermediate | Partial | Leasehold | 407.41 | 495K | N/A |
04-12-2010 | - | Intermediate | Full,Air-Con | - | N/A | N/A | 2,500 |
02-12-2010 | 1382 | Intermediate | Partial | - | N/A | N/A | 3,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only