Property Prices & Statistics for
Jalan Camar 4 (Seksyen 4), Kota Damansara (Condominium - D'Shire Villa) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM255.22 | 6 |
Asking Price | Quantity | RM262K | 6 |
Asking Rental | Quantity | RM1321 | 6 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (83%), Bumi (17%) |
Position | Intermediate (90%), Corner (10%) |
Furnish | Partial (57%), None (33%), Full (10%) |
Storey | 1 (83%), 5 (17%) |
Built-up Area (s.f.) | 1001 (46%), 1000 (16%), 1003 (10%), 1014 (9%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 254.26 | 1 | 289K | 2 | N/A | 2 |
Nov 2010 | 259.00 | 6 | 274K | 8 | 1,400 | 4 | 1 |
Oct 2010 | 263.00 | 5 | 268K | 7 | 1,400 | 4 | 12 |
Sep 2010 | 255.00 | 6 | 255K | 6 | 1,400 | 4 | 11 |
Aug 2010 | 254.00 | 8 | 251K | 8 | 1,200 | 3 | 14 |
Jul 2010 | 263.00 | 4 | 260K | 6 | 1,262 | 8 | 14 |
Jun 2010 | 238.29 | 3 | 240K | 3 | 1,262 | 8 | 4 |
May 2010 | 239.00 | 4 | 240K | 5 | 1,100 | 1 | 1 |
Apr 2010 | 239.00 | 2 | 240K | 2 | 1,100 | 1 | 1 |
Feb 2010 | 235.00 | 2 | 228K | 4 | 1,000 | 1 | 2 |
Jan 2010 | 235.00 | 2 | 228K | 4 | 1,000 | 1 | 4 |
Nov 2009 | N/A | N/A | N/A | 1 |
Sep 2009 | 219.00 | 2 | 225K | 6 | N/A | 1 |
Aug 2009 | 225.00 | 5 | 227K | 5 | 1,200 | 3 | 6 |
Jul 2009 | 234.77 | 3 | 235K | 4 | 1,200 | 3 | 9 |
Jun 2009 | 245.00 | 6 | 242K | 7 | 900 | 6 | 11 |
May 2009 | 219.78 | 3 | 220K | 3 | 900 | 4 | 6 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
28-12-2010 | - | Intermediate | Full,Kitchen | - | N/A | N/A | 3,000 |
03-12-2010 | - | Intermediate | - | Bumi | N/A | 250K | N/A |
30-11-2010 | 1290 | Intermediate | Partial | Bumi | 254.26 | 328K | N/A |
30-10-2010 | - | Intermediate | Partial | Leasehold | N/A | 260K | N/A |
30-10-2010 | 1001 | Intermediate | Partial | Leasehold | 289.71 | 290K | N/A |
22-10-2010 | - | Intermediate | - | - | N/A | N/A | 1,400 |
17-10-2010 | - | Intermediate | Partial | Leasehold | N/A | 309K | N/A |
11-10-2010 | 1001 | Intermediate | Partial | Leasehold | 247.75 | 248K | N/A |
07-10-2010 | 1003 | Intermediate | Yes | Bumi | 264.21 | 265K | N/A |
06-10-2010 | 1001 | Intermediate | - | - | 238.76 | 239K | N/A |
05-10-2010 | - | Intermediate | Partial | - | N/A | N/A | 1,400 |
05-10-2010 | - | Intermediate | Partial | - | N/A | N/A | 1,400 |
05-10-2010 | 1014 | Intermediate | Partial | - | N/A | N/A | 1,300 |
05-10-2010 | 1014 | Intermediate | Partial | Leasehold | 276.13 | 280K | N/A |
05-10-2010 | 1100 | Intermediate | Full | - | N/A | N/A | 1,350 |
27-09-2010 | 1000 | Intermediate | - | - | 250.00 | 250K | N/A |
27-09-2010 | 1014 | Intermediate | Partial | - | 276.13 | 280K | N/A |
27-09-2010 | 1001 | Intermediate | - | Bumi | 229.77 | 230K | N/A |
25-09-2010 | 1000 | Intermediate | - | - | 200.00 | 200K | N/A |
16-09-2010 | 1001 | Intermediate | Partial | Leasehold | 259.74 | 260K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only