Property Prices & Statistics for
Kota Damansara (Condominium - Cova Villa) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM312.06 | 6 |
Asking Price | Quantity | RM361K | 6 |
Asking Rental | Quantity | RM2586 | 1 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (94%), Bumi (6%) |
Position | Intermediate (79%), Corner (12%), Penthouse (9%) |
Furnish | None (59%), Full (26%), Partial (16%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1147 (37%), 1059 (23%), 1236 (12%), 2474 (5%), 1200 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 319.00 | 6 | 375K | 6 | 5,800 | 1 | 1 |
Nov 2010 | 320.00 | 4 | 368K | 4 | 2,300 | 1 | 8 |
Oct 2010 | 301.44 | 3 | 365K | 3 | 2,300 | 1 | 1 |
Sep 2010 | 322.00 | 4 | 355K | 4 | 2,300 | 1 | 2 |
Aug 2010 | 312.00 | 7 | 355K | 8 | 1,800 | 1 | 2 |
Jul 2010 | 305.00 | 5 | 355K | 6 | 1,800 | 1 | 10 |
Jun 2010 | 305.00 | 5 | 355K | 6 | 1,800 | 1 | 2 |
Apr 2010 | 349.39 | 1 | 370K | 1 | N/A | 2 |
Mar 2010 | 349.39 | 1 | 370K | 1 | N/A | 2 |
Jan 2010 | N/A | N/A | N/A | 1 |
Nov 2009 | 296.43 | 1 | 340K | 1 | N/A | 2 |
Oct 2009 | 292.00 | 2 | 343K | 2 | N/A | 1 |
Sep 2009 | 287.50 | 1 | 345K | 1 | N/A | 3 |
Aug 2009 | 288.00 | 3 | 360K | 3 | N/A | 2 |
Jul 2009 | 296.00 | 2 | 370K | 2 | N/A | 9 |
Jun 2009 | 304.00 | 3 | 360K | 3 | N/A | 6 |
May 2009 | 293.00 | 2 | 505K | 2 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
24-12-2010 | 2474 | Penthouse | Partial | Leasehold | 323.36 | 800K | N/A |
26-11-2010 | 1147 | Intermediate | Furniture | - | 326.94 | 375K | N/A |
19-11-2010 | 1059 | Intermediate | Partly | Bumi | 311.61 | 330K | N/A |
18-11-2010 | 1147 | Intermediate | Yes | Leasehold | 313.86 | 360K | N/A |
16-11-2010 | 2850 | Penthouse | - | Leasehold | N/A | N/A | 5,800 |
16-11-2010 | 2850 | Penthouse | - | Leasehold | 301.75 | 860K | N/A |
05-11-2010 | 1147 | Intermediate | Full | Leasehold | 338.27 | 388K | N/A |
05-11-2010 | 1147 | Intermediate | Yes | Leasehold | 326.94 | 375K | N/A |
22-10-2010 | 1254 | Intermediate | Partly | Leasehold | 301.44 | 378K | 2,300 |
03-09-2010 | 1059 | Intermediate | Yes | Leasehold | 344.66 | 365K | N/A |
01-09-2010 | 1200 | Intermediate | Yes | Leasehold | 291.67 | 350K | N/A |
06-08-2010 | 1059 | Corner | Yes | Leasehold | 330.50 | 350K | N/A |
04-08-2010 | 1147 | Intermediate | Yes | Leasehold | 313.86 | 360K | N/A |
28-07-2010 | 1200 | Intermediate | Yes | Leasehold | 291.67 | 350K | N/A |
24-07-2010 | 1147 | Intermediate | Yes | Leasehold | 318.22 | 365K | N/A |
22-07-2010 | - | Intermediate | - | - | N/A | 350K | N/A |
21-07-2010 | 1147 | Intermediate | Full | Leasehold | 313.86 | 360K | N/A |
16-07-2010 | 1237 | Corner | Partial,Kitchen | Leasehold | 291.03 | 360K | N/A |
03-07-2010 | 1147 | Intermediate | - | - | 305.14 | 350K | 1,800 |
01-07-2010 | 1254 | Intermediate | Partial,Kitchen | Leasehold | 358.85 | 450K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only