Property Prices & Statistics for
Kota Damansara (Condominium - Cova Suite) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM333.57 | 30 |
Asking Price | Quantity | RM410K | 30 |
Asking Rental | Quantity | RM1868 | 19 |
Total Posting | 54 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (97%) |
Position | Intermediate (75%), Corner (20%) |
Furnish | None (45%), Partial (44%), Full (11%) |
Storey | 1 (70%), 23 (20%), 8 (10%) |
Built-up Area (s.f.) | 1254 (40%), 1372 (20%), 1059 (19%), 1175 (5%) |
Built-up Dimension | N/A |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 329.00 | 6 | 415K | 7 | 1,950 | 6 | 18 |
Nov 2010 | 333.00 | 14 | 424K | 16 | 1,971 | 15 | 36 |
Oct 2010 | 333.00 | 30 | 428K | 32 | 1,800 | 16 | 52 |
Sep 2010 | 335.00 | 55 | 421K | 58 | 1,927 | 21 | 85 |
Aug 2010 | 328.00 | 55 | 410K | 56 | 1,759 | 33 | 110 |
Jul 2010 | 337.00 | 28 | 406K | 34 | 1,833 | 19 | 68 |
Jun 2010 | 340.00 | 6 | 367K | 7 | 1,833 | 19 | 9 |
May 2010 | 338.00 | 7 | 378K | 7 | N/A | 13 |
Apr 2010 | 333.00 | 11 | 368K | 12 | 1,500 | 2 | 18 |
Mar 2010 | 320.00 | 13 | 369K | 13 | 1,500 | 2 | 15 |
Feb 2010 | 338.00 | 10 | 396K | 10 | 1,500 | 2 | 12 |
Jan 2010 | 291.00 | 4 | 365K | 4 | N/A | 7 |
Nov 2009 | 221.91 | 1 | 235K | 1 | N/A | 1 |
Sep 2009 | 275.08 | 1 | 340K | 2 | N/A | 1 |
Aug 2009 | 287.08 | 3 | 340K | 3 | N/A | 1 |
Jul 2009 | 311.61 | 3 | 340K | 3 | N/A | 2 |
Jun 2009 | 311.61 | 3 | 340K | 3 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
29-12-2010 | 1175 | Intermediate | Partial | Leasehold | 323.40 | 380K | N/A |
28-12-2010 | - | Corner | - | Leasehold | N/A | 405K | N/A |
27-12-2010 | 1254 | Intermediate | - | - | N/A | N/A | 2,100 |
27-12-2010 | 2850 | Penthouse | Partial,Air-Con | - | N/A | N/A | 4,000 |
27-12-2010 | 1372 | Corner | Partial | Leasehold | 335.28 | 460K | N/A |
27-12-2010 | 1372 | Intermediate | - | - | N/A | N/A | 2,300 |
20-12-2010 | 1254 | Intermediate | Partial | - | N/A | N/A | 1,700 |
20-12-2010 | 1200 | Intermediate | - | - | N/A | N/A | 1,800 |
16-12-2010 | 1372 | Corner | Full | - | N/A | N/A | 2,500 |
15-12-2010 | 2841 | Corner | Partial | Leasehold | 294.97 | 838K | N/A |
15-12-2010 | 1372 | Corner | Partial | Leasehold | 313.41 | 430K | N/A |
15-12-2010 | 1059 | Intermediate | Partial | Leasehold | 382.44 | 405K | N/A |
15-12-2010 | 1175 | Intermediate | Partial | Leasehold | 348.94 | 410K | N/A |
15-12-2010 | 1254 | Intermediate | Full | - | N/A | N/A | 2,300 |
13-12-2010 | 1254 | Intermediate | Partial | - | N/A | N/A | 1,800 |
09-12-2010 | 2850 | Penthouse | - | Leasehold | 322.81 | 920K | N/A |
08-12-2010 | 1254 | Intermediate | Partial | - | N/A | N/A | 2,200 |
30-11-2010 | 1850 | Penthouse | Air-Con | Leasehold | 490.81 | 908K | N/A |
30-11-2010 | 1372 | Intermediate | Partial | - | N/A | N/A | 2,000 |
26-11-2010 | - | Intermediate | Partial,Kitchen,Air-Con | - | N/A | N/A | 1,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only