Property Prices & Statistics for
PJU 5, Kota Damansara (Bungalow - D'Villa) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM520.46 | 5 |
Asking Price | Quantity | RM2.19M | 5 |
Asking Rental | Quantity | RM5883 | 3 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (98%) |
Position | Intermediate (79%), Corner (21%) |
Furnish | Partial (52%), None (36%), Full (13%) |
Storey | 2 (74%), 2.5 (26%) |
Built-up Area (s.f.) | 4000 (15%), 4400 (12%), 4500 (9%), 4800 (8%), 4300 (7%), 4200 (6%), 4100 (5%) |
Built-up Dimension | 55x80 (41%), 40x80 (18%), 50x80 (14%), 55x90 (14%), 65x80 (9%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 628.00 | 5 | 2.58M | 8 | 6,000 | 1 | 14 |
Nov 2010 | 500.00 | 3 | 2.28M | 6 | 6,250 | 2 | 14 |
Oct 2010 | 601.00 | 7 | 2.73M | 8 | 6,250 | 2 | 12 |
Sep 2010 | 634.15 | 3 | 2.70M | 3 | 6,500 | 1 | 5 |
Aug 2010 | 432.00 | 4 | 1.60M | 3 | N/A | 4 |
Jul 2010 | 448.08 | 3 | 1.95M | 4 | 5,150 | 4 | 6 |
Jun 2010 | 400.00 | 3 | 1.48M | 3 | 5,150 | 4 | 7 |
May 2010 | 400.00 | 3 | 1.65M | 3 | 5,150 | 4 | 3 |
Apr 2010 | 413.00 | 2 | 1.65M | 5 | N/A | 2 |
Mar 2010 | 392.00 | 5 | 1.62M | 6 | N/A | 4 |
Feb 2010 | 344.61 | 3 | 1.85M | 4 | 6,000 | 1 | 5 |
Jan 2010 | 400.00 | 6 | 1.92M | 10 | 6,000 | 1 | 15 |
Dec 2009 | 383.00 | 7 | 1.94M | 12 | 5,300 | 3 | 1 |
Nov 2009 | 487.00 | 4 | 2.40M | 6 | 5,300 | 2 | 4 |
Oct 2009 | 487.00 | 4 | 2.28M | 5 | 5,300 | 3 | 6 |
Sep 2009 | 335.00 | 6 | 1.56M | 7 | 5,750 | 2 | 11 |
Aug 2009 | 375.00 | 4 | 2.05M | 12 | 5,750 | 2 | 16 |
Jul 2009 | 461.00 | 6 | 1.98M | 6 | 5,500 | 2 | 6 |
Jun 2009 | 363.00 | 12 | 1.68M | 13 | 5,000 | 2 | 18 |
May 2009 | 375.00 | 4 | 1.64M | 6 | 5,000 | 2 | 10 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-12-2010 | 4450 | - | Partial | Leasehold | 640.45 | 2.85M | N/A |
11-12-2010 | 4300 | 2 | - | - | 623.26 | 2.68M | N/A |
11-12-2010 | 55x80 | - | Renovated | - | N/A | 2.50M | N/A |
10-12-2010 | 4200, 65x80 | - | Partial | Leasehold | 619.05 | 2.60M | N/A |
10-12-2010 | 4200, 65x80 | - | Partial | Leasehold | 607.14 | 2.55M | N/A |
09-12-2010 | 4000 | - | Partial | Leasehold | 675.00 | 2.70M | N/A |
09-12-2010 | - | - | Partial | Leasehold | N/A | 2.20M | N/A |
08-12-2010 | 24x80 | 2 | Full | - | N/A | 880K | N/A |
06-12-2010 | - | 2 | Renovated | - | N/A | 1.80M | N/A |
06-12-2010 | - | - | Full | Leasehold | N/A | 2.15M | N/A |
30-11-2010 | - | - | Full | Leasehold | 568.00 | 2.50M | N/A |
29-11-2010 | - | 2 | Renovated | - | N/A | 1.75M | N/A |
27-11-2010 | 4000 | - | Full | - | 700.00 | 2.80M | N/A |
26-11-2010 | 4000 | - | - | - | 747.50 | 2.99M | N/A |
26-11-2010 | - | 2 | Renovated | - | N/A | 1.85M | N/A |
26-11-2010 | - | - | - | - | N/A | 2.70M | N/A |
25-11-2010 | 4000 | - | Full | Leasehold | 625.00 | 2.50M | N/A |
23-11-2010 | 4800 | - | Full | Leasehold | 583.33 | 2.80M | N/A |
14-11-2010 | 2000 | - | - | Leasehold | 400.00 | 800K | N/A |
11-11-2010 | 4200, 55x80 | - | Partial | - | N/A | N/A | 6,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only