Property Prices & Statistics for
Jalan Pekaka 8 (Seksyen 8), Kota Damansara (Bungalow) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM2.50M | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (56%), Corner (40%) |
Furnish | Full (40%), None (32%), Partial (28%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 6400 (33%), 7000 (22%), 7100 (17%), 8251 (17%), 3700 (6%), 4500 (6%) |
Built-up Dimension | 22x75 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | N/A | 2.80M | 2 | N/A | 2 |
Sep 2010 | N/A | N/A | N/A | 1 |
Aug 2010 | N/A | N/A | N/A | 1 |
Jul 2010 | N/A | N/A | N/A | 1 |
Jun 2010 | N/A | 1.60M | 1 | N/A | 3 |
May 2010 | N/A | 1.60M | 1 | 2,600 | 1 | 2 |
Apr 2010 | N/A | 1.60M | 1 | 2,600 | 1 | 1 |
Jan 2010 | N/A | N/A | 2,600 | 2 | 4 |
Nov 2009 | 411.11 | 1 | 1.85M | 1 | N/A | 1 |
Oct 2009 | 411.11 | 1 | 1.85M | 1 | 2,600 | 1 | 1 |
Sep 2009 | 411.11 | 1 | 1.85M | 1 | 2,600 | 1 | 3 |
Jul 2009 | N/A | N/A | N/A | 1 |
Jun 2009 | 283.78 | 1 | 1.05M | 1 | N/A | 3 |
May 2009 | 283.78 | 1 | 1.05M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
09-11-2010 | - | - | - | - | N/A | 2.80M | N/A |
08-11-2010 | - | - | - | - | N/A | 2.80M | N/A |
07-09-2010 | 7100 | 2 | Full | Leasehold | 352.11 | 2.50M | N/A |
17-08-2010 | 6400 | - | Full | Leasehold | 359.38 | 2.30M | N/A |
13-07-2010 | 6400 | - | Full | Leasehold | 359.38 | 2.30M | N/A |
29-06-2010 | 8251 | - | Full | Leasehold | 278.75 | 2.30M | N/A |
26-06-2010 | 8251 | - | Full | Leasehold | 278.75 | 2.30M | N/A |
24-06-2010 | 6400 | - | Full | Leasehold | 359.38 | 2.30M | N/A |
07-05-2010 | 22x75 | 2 | - | - | N/A | 1.60M | N/A |
04-04-2010 | - | - | - | - | N/A | N/A | 2,600 |
26-01-2010 | 6400 | - | Full | Leasehold | 359.38 | 2.30M | N/A |
02-01-2010 | - | - | - | - | N/A | N/A | 2,600 |
02-01-2010 | - | - | - | - | N/A | N/A | 2,600 |
10-10-2009 | 4500 | - | Renovated | - | 411.11 | 1.85M | N/A |
18-09-2009 | - | - | - | - | N/A | N/A | 2,600 |
09-09-2009 | 6400 | - | Full | Leasehold | 390.63 | 2.50M | N/A |
11-06-2009 | 6400 | - | Full | Leasehold | 390.63 | 2.50M | N/A |
27-05-2009 | 3700 | - | - | Leasehold | 283.78 | 1.05M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only