Property Prices & Statistics for
Jalan Merbah 10 (Seksyen 10), Kota Damansara (Bungalow) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM662.71 | 2 |
Asking Price | Quantity | RM4.35M | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (95%), Freehold (5%) |
Position | Intermediate (71%), Corner (24%) |
Furnish | None (55%), Partial (30%), Full (15%) |
Storey | 2 (87%), 3 (13%) |
Built-up Area (s.f.) | 6000 (19%), 7750 (11%), 6300 (9%), 6500 (9%), 6600 (9%), 8000 (8%), 7000 (6%), 9000 (6%) |
Built-up Dimension | N/A |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | N/A | 1 |
Jun 2010 | 648.00 | 2 | 4.50M | 2 | N/A | 3 |
May 2010 | 619.35 | 3 | 4.50M | 3 | N/A | 3 |
Apr 2010 | 591.00 | 2 | 4.50M | 3 | N/A | 4 |
Feb 2010 | 277.78 | 1 | 2.70M | 2 | N/A | 1 |
Jan 2010 | 533.33 | 3 | 3.40M | 4 | N/A | 1 |
Dec 2009 | 533.33 | 3 | 3.60M | 3 | N/A | 3 |
Nov 2009 | 623.00 | 4 | 4.83M | 4 | N/A | 4 |
Oct 2009 | 477.00 | 5 | 2.80M | 6 | N/A | 7 |
Sep 2009 | 515.00 | 5 | 2.88M | 9 | N/A | 3 |
Aug 2009 | 524.00 | 4 | 2.85M | 8 | N/A | 11 |
Jul 2009 | 379.00 | 6 | 2.50M | 6 | N/A | 3 |
Jun 2009 | 379.00 | 5 | 2.50M | 5 | 15,000 | 1 | 6 |
May 2009 | 519.00 | 12 | 3.24M | 12 | 15,000 | 1 | 16 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
11-12-2010 | 7800 | - | Full,Air-Con,Pool | Leasehold | 626.92 | 4.89M | N/A |
08-06-2010 | 6200 | - | - | Leasehold | 677.42 | 4.20M | N/A |
07-05-2010 | 7750 | 2 | - | - | 619.35 | 4.80M | N/A |
06-05-2010 | 8600 | - | Full | Leasehold | 523.26 | 4.50M | N/A |
15-04-2010 | - | - | - | - | N/A | 2.90M | N/A |
01-04-2010 | 8000 | - | - | Freehold | 562.50 | 4.50M | N/A |
22-02-2010 | 9000 | - | - | Leasehold | 277.78 | 2.50M | N/A |
13-01-2010 | - | - | - | - | N/A | 2.90M | N/A |
30-12-2009 | 6000 | - | Partial | Leasehold | 533.33 | 3.20M | N/A |
30-12-2009 | 7750 | - | - | Leasehold | 616.77 | 4.78M | N/A |
02-12-2009 | 7000 | - | Partial | Leasehold | 514.29 | 3.60M | N/A |
24-11-2009 | 7750 | 2 | - | - | 629.68 | 4.88M | N/A |
03-11-2009 | 6500 | - | - | - | 538.46 | 3.50M | N/A |
02-11-2009 | 7750 | - | - | Leasehold | 616.77 | 4.78M | N/A |
01-11-2009 | 7750 | 2 | Pool | - | 629.68 | 4.88M | N/A |
28-10-2009 | 7750 | - | Pool | - | 629.68 | 4.88M | N/A |
28-10-2009 | 8000 | - | - | Freehold | 562.50 | 4.50M | N/A |
14-10-2009 | 6600 | - | Partial | Leasehold | 378.79 | 2.50M | N/A |
14-10-2009 | 6600 | - | Partial | Leasehold | 409.09 | 2.70M | N/A |
14-10-2009 | 6305 | - | - | Leasehold | 459.95 | 2.90M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only