Property Prices & Statistics for
Kota Damansara (Bungalow - Damansara Idaman) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM758.43 | 6 |
Asking Price | Quantity | RM4.52M | 6 |
Asking Rental | Quantity | RM15714 | 2 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (79%), Corner (16%), EndLot (5%) |
Furnish | None (76%), Partial (13%), Full (11%) |
Storey | 2 (100%) |
Built-up Area (s.f.) | 6000 (42%), 6100 (15%), 6800 (12%), 6200 (8%), 6082 (8%) |
Built-up Dimension | 40x90 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 800.00 | 3 | 4.55M | 4 | 25,000 | 1 | 4 |
Nov 2010 | 775.00 | 4 | 4.80M | 3 | 18,500 | 2 | 6 |
Oct 2010 | 775.00 | 4 | 4.47M | 5 | 18,500 | 2 | 3 |
Aug 2010 | 736.00 | 5 | 4.42M | 8 | 12,000 | 1 | 12 |
Jul 2010 | 751.00 | 5 | 4.53M | 6 | 12,000 | 1 | 10 |
Jun 2010 | 736.00 | 7 | 4.44M | 8 | 12,000 | 1 | 2 |
Sep 2009 | N/A | 3.90M | 1 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
22-12-2010 | 6200 | - | Full | Freehold | 774.19 | 4.80M | N/A |
12-12-2010 | 6100 | - | - | Freehold | 704.92 | 4.30M | N/A |
29-11-2010 | 6000 | - | - | Freehold | 800.00 | 4.80M | N/A |
26-11-2010 | - | - | - | - | N/A | 4.30M | N/A |
23-11-2010 | 6000 | - | - | Freehold | 800.00 | 4.80M | N/A |
08-11-2010 | 6800 | 2 | Partial | - | N/A | N/A | 25,000 |
25-10-2010 | 6100 | - | - | Freehold | 704.92 | 4.30M | N/A |
25-10-2010 | 5600 | 2 | - | Freehold | 750.00 | 4.20M | N/A |
25-10-2010 | - | - | - | - | N/A | N/A | 12,000 |
18-08-2010 | 4500 | - | Partial | Freehold | 886.67 | 3.99M | N/A |
17-08-2010 | 6000 | 2 | - | - | 716.67 | 4.30M | N/A |
16-08-2010 | - | - | - | - | N/A | 5.60M | N/A |
16-08-2010 | - | - | Partial | Freehold | N/A | 4.37M | N/A |
13-08-2010 | - | - | Pool | - | N/A | 4.50M | N/A |
13-08-2010 | 6000 | 2 | - | Freehold | 750.00 | 4.50M | N/A |
06-08-2010 | 6082 | 2 | No | Freehold | 739.89 | 4.50M | N/A |
02-08-2010 | 6800 | 2 | Full | - | N/A | N/A | 28,000 |
02-08-2010 | 6039 | - | - | - | 629.24 | 3.80M | N/A |
30-07-2010 | 6082 | 2 | No | Freehold | 739.89 | 4.50M | N/A |
26-07-2010 | - | - | - | - | N/A | N/A | 12,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only