Property Prices & Statistics for
Jalan Sepah Puteri 5 (Seksyen 5), Kota Damansara (Apartment - Carmila Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM199.50 | 2 |
Asking Price | Quantity | RM181K | 2 |
Asking Rental | Quantity | RM900 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (97%) |
Position | Intermediate (91%), Corner (9%) |
Furnish | Partial (52%), None (48%) |
Storey | N/A |
Built-up Area (s.f.) | 800 (88%), 1060 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 243.75 | 1 | 195K | 1 | N/A | 1 |
Oct 2010 | 170.00 | 2 | 180K | 2 | 900 | 1 | 2 |
Sep 2010 | 170.00 | 2 | 180K | 2 | 900 | 1 | 1 |
Jul 2010 | 211.76 | 1 | 180K | 1 | N/A | 1 |
May 2010 | 193.75 | 1 | 155K | 1 | N/A | 1 |
Feb 2010 | N/A | N/A | N/A | 1 |
Oct 2009 | 194.00 | 4 | 157K | 5 | N/A | 3 |
Sep 2009 | 194.00 | 4 | 157K | 5 | N/A | 6 |
Aug 2009 | 201.00 | 6 | 162K | 3 | N/A | 5 |
Jul 2009 | 200.00 | 4 | 160K | 4 | 850 | 1 | 5 |
Jun 2009 | 200.00 | 4 | 160K | 3 | 800 | 2 | 4 |
May 2009 | N/A | 160K | 3 | 800 | 2 | 3 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
02-12-2010 | 800 | Intermediate | Partial | Leasehold | 243.75 | 195K | N/A |
08-10-2010 | 1060 | Intermediate | - | Leasehold | 169.81 | 180K | N/A |
06-10-2010 | 800 | Intermediate | Partial | - | N/A | N/A | 900 |
24-09-2010 | 1060 | Intermediate | - | Leasehold | 169.81 | 180K | N/A |
27-07-2010 | 850 | Corner | - | Leasehold | 211.76 | 180K | N/A |
05-05-2010 | 800 | Intermediate | Renovated | Leasehold | 193.75 | 155K | N/A |
30-09-2009 | 800 | Intermediate | - | Leasehold | 206.25 | 165K | N/A |
16-09-2009 | 800 | Intermediate | Kitchen,Air-Con | Leasehold | 193.75 | 155K | N/A |
14-09-2009 | - | Intermediate | - | Leasehold | N/A | 160K | N/A |
02-09-2009 | 800 | Intermediate | Kitchen,Air-Con | Leasehold | 193.75 | 155K | N/A |
01-09-2009 | 800 | Intermediate | - | Leasehold | 193.75 | 155K | N/A |
10-08-2009 | 800 | Intermediate | - | Leasehold | 206.25 | 165K | N/A |
09-08-2009 | - | Intermediate | - | Leasehold | N/A | 155K | N/A |
06-08-2009 | 800 | Intermediate | Partial | Bumi | 202.50 | 162K | N/A |
22-07-2009 | 800 | Intermediate | Partial | Leasehold | 200.00 | 160K | N/A |
18-07-2009 | 800 | Intermediate | - | Leasehold | 200.00 | 160K | N/A |
18-07-2009 | 800 | Intermediate | - | Leasehold | 200.00 | 160K | N/A |
10-07-2009 | 800 | Intermediate | Kitchen,Kitchen | Leasehold | 203.75 | 163K | N/A |
24-06-2009 | - | Corner | - | Leasehold | N/A | 160K | 850 |
11-06-2009 | - | Intermediate | - | Leasehold | N/A | 155K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only