Property Prices & Statistics for
Jalan Merbah 11 (Seksyen 11), Kota Damansara (Apartment - Tainia Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM222.50 | 2 |
Asking Price | Quantity | RM178K | 2 |
Asking Rental | Quantity | RM813 | 4 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (86%), Bumi (14%) |
Position | Intermediate (79%), Corner (21%) |
Furnish | None (58%), Partial (24%), Full (18%) |
Storey | N/A |
Built-up Area (s.f.) | 800 (80%), 850 (8%), 750 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 211.00 | 2 | 169K | 2 | 800 | 5 | 2 |
Oct 2010 | 211.00 | 2 | 169K | 2 | 800 | 3 | 5 |
Sep 2010 | 211.00 | 2 | 169K | 2 | 800 | 5 | 2 |
Aug 2010 | 234.00 | 2 | 188K | 2 | 800 | 4 | 5 |
Jul 2010 | 234.00 | 2 | 188K | 2 | 800 | 4 | 2 |
Sep 2009 | 223.75 | 1 | 177K | 2 | N/A | 1 |
Aug 2009 | 223.75 | 1 | 177K | 2 | 775 | 2 | 3 |
Jul 2009 | 198.00 | 2 | 175K | 3 | 750 | 4 | 2 |
Jun 2009 | 204.00 | 7 | 158K | 8 | 750 | 6 | 4 |
May 2009 | 204.00 | 5 | 159K | 6 | 750 | 4 | 7 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
29-11-2010 | 800 | Intermediate | Partial | - | N/A | N/A | 950 |
22-11-2010 | - | Intermediate | - | - | N/A | N/A | 800 |
15-10-2010 | 800 | Intermediate | - | Leasehold | 210.00 | 168K | N/A |
15-10-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
15-10-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
05-10-2010 | 800 | Intermediate | - | Bumi | 212.50 | 170K | N/A |
05-10-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
02-09-2010 | 800 | Intermediate | Full | - | N/A | N/A | 1,100 |
02-09-2010 | 800 | Intermediate | Kitchen | - | N/A | N/A | 800 |
31-08-2010 | 1000 | Intermediate | Full | - | N/A | N/A | 1,200 |
18-08-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
06-08-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
06-08-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
06-08-2010 | 800 | Intermediate | - | - | N/A | N/A | 800 |
19-07-2010 | 800 | Intermediate | Partial | Leasehold | 231.25 | 185K | N/A |
17-07-2010 | 800 | Intermediate | - | Bumi | 237.50 | 190K | N/A |
16-09-2009 | 800 | Intermediate | Renovated,Air-Con | Leasehold | 223.75 | 179K | N/A |
30-08-2009 | - | Corner | Full | Leasehold | N/A | 190K | N/A |
30-08-2009 | - | Corner | Full | Leasehold | N/A | 190K | N/A |
30-08-2009 | - | Corner | Partial | Leasehold | N/A | 175K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only