Property Prices & Statistics for
Jalan Kenyalang 11 (Seksyen 11), Kota Damansara (Apartment - Pangsapuri Salvia) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM212.00 | 3 |
Asking Price | Quantity | RM170K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (89%), Bumi (11%) |
Position | Intermediate (63%), Corner (37%) |
Furnish | None (53%), Partial (37%), Full (11%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 800 (47%), 850 (37%), 750 (11%), 796 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Oct 2010 | 212.00 | 2 | 170K | 2 | N/A | 1 |
Sep 2010 | 225.00 | 3 | 180K | 3 | N/A | 1 |
Aug 2010 | 225.00 | 3 | 180K | 3 | N/A | 2 |
Sep 2009 | 185.88 | 1 | 158K | 1 | N/A | 2 |
Aug 2009 | 194.00 | 6 | 159K | 6 | 900 | 1 | 2 |
Jul 2009 | 200.00 | 5 | 159K | 5 | 700 | 3 | 5 |
Jun 2009 | 176.47 | 3 | 150K | 3 | 700 | 3 | 4 |
May 2009 | 179.00 | 4 | 149K | 4 | 700 | 2 | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
01-10-2010 | 800 | Intermediate | - | Bumi | 200.00 | 160K | N/A |
22-09-2010 | 800 | Corner | Partial | Leasehold | 225.00 | 180K | N/A |
20-08-2010 | 800 | Corner | Yes | Leasehold | 227.50 | 182K | N/A |
02-08-2010 | 800 | Intermediate | - | - | 168.75 | 135K | N/A |
11-08-2009 | 850 | Corner | - | Leasehold | 185.88 | 158K | N/A |
31-07-2009 | 796 | Intermediate | Partial,Air-Con | Leasehold | 223.62 | 178K | N/A |
20-07-2009 | 750 | Corner | Kitchen | Bumi | 213.33 | 160K | N/A |
03-07-2009 | 800 | Intermediate | - | Leasehold | 193.75 | 155K | N/A |
03-07-2009 | 800 | Intermediate | - | Leasehold | 193.75 | 155K | N/A |
01-07-2009 | 850 | Corner | Partial | Leasehold | 191.76 | 163K | 900 |
27-06-2009 | 850 | Intermediate | - | Leasehold | 174.12 | 148K | N/A |
18-06-2009 | 850 | Corner | Full | Leasehold | 182.35 | 155K | 700 |
18-06-2009 | 850 | Intermediate | - | Leasehold | 176.47 | 150K | 700 |
18-06-2009 | 850 | Intermediate | - | Leasehold | 182.35 | 155K | 700 |
21-05-2009 | 850 | Corner | Full,Kitchen | Leasehold | 235.29 | 200K | N/A |
05-05-2009 | 750 | Intermediate | - | Leasehold | 193.33 | 145K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only