Property Prices & Statistics for
Jalan Kenyalang 11 (Seksyen 11), Kota Damansara (Apartment - D'rimba Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM278.14 | 13 |
Asking Price | Quantity | RM300K | 13 |
Asking Rental | Quantity | RM1232 | 8 |
Total Posting | 17 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (85%), Bumi (13%) |
Position | Intermediate (84%), Corner (14%) |
Furnish | None (59%), Partial (35%), Full (6%) |
Storey | 1 (68%), 4 (23%) |
Built-up Area (s.f.) | 1001 (33%), 1100 (13%), 1000 (7%), 1300 (6%), 1050 (6%), 1400 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 296.00 | 20 | 331K | 20 | 1,550 | 8 | 3 |
Nov 2010 | 290.00 | 18 | 322K | 18 | 1,467 | 7 | 20 |
Oct 2010 | 266.00 | 11 | 267K | 12 | 1,312 | 8 | 20 |
Sep 2010 | 298.00 | 8 | 334K | 8 | 1,060 | 9 | 14 |
Aug 2010 | 267.00 | 9 | 272K | 13 | 1,100 | 7 | 19 |
Jul 2010 | 265.00 | 8 | 286K | 9 | 1,067 | 7 | 23 |
Apr 2010 | 223.00 | 4 | 285K | 4 | N/A | 3 |
Mar 2010 | 219.78 | 3 | 280K | 3 | N/A | 2 |
Feb 2010 | 221.00 | 4 | 285K | 4 | N/A | 1 |
Jan 2010 | 221.00 | 2 | 255K | 2 | N/A | 1 |
Nov 2009 | 264.40 | 3 | 328K | 3 | N/A | 4 |
Oct 2009 | 262.00 | 4 | 235K | 3 | N/A | 4 |
Sep 2009 | 246.00 | 10 | 267K | 15 | 1,167 | 5 | 4 |
Aug 2009 | 240.00 | 8 | 259K | 13 | 1,167 | 5 | 16 |
Jul 2009 | 229.00 | 13 | 239K | 15 | 850 | 3 | 23 |
Jun 2009 | 232.00 | 13 | 238K | 15 | 1,020 | 11 | 23 |
May 2009 | 256.00 | 18 | 274K | 19 | 1,100 | 13 | 27 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
28-12-2010 | 1100 | Intermediate | Partial | Bumi | 318.18 | 350K | N/A |
13-12-2010 | - | Intermediate | Partial | - | N/A | N/A | 1,800 |
06-12-2010 | 1400 | Intermediate | - | - | 303.57 | 425K | N/A |
29-11-2010 | 1200 | Corner | - | Leasehold | 295.83 | 355K | N/A |
29-11-2010 | 1001 | Intermediate | - | Bumi | 259.74 | 260K | N/A |
29-11-2010 | 1051 | Intermediate | - | Bumi | 247.38 | 260K | N/A |
29-11-2010 | 1001 | Intermediate | - | Bumi | 244.76 | 245K | N/A |
27-11-2010 | 1400 | Intermediate | Partial | - | 303.57 | 425K | N/A |
22-11-2010 | 1056 | Intermediate | - | Leasehold | 282.20 | 298K | 2,000 |
22-11-2010 | - | Intermediate | Partial | - | N/A | N/A | 1,200 |
19-11-2010 | 1314 | Corner | - | Leasehold | 243.53 | 320K | N/A |
14-11-2010 | 1400 | Intermediate | Partly | Leasehold | 321.43 | 450K | 1,400 |
11-11-2010 | 1001 | Intermediate | No | Bumi | 242.76 | 243K | N/A |
11-11-2010 | 1000 | Intermediate | No | Leasehold | 320.00 | 320K | N/A |
11-11-2010 | 1000 | Corner | Partly | Leasehold | 335.00 | 335K | N/A |
11-11-2010 | 1000 | Intermediate | No | Leasehold | 242.00 | 242K | 1,000 |
11-11-2010 | 1400 | Intermediate | Partly | Leasehold | 321.43 | 450K | 1,800 |
11-11-2010 | 1000 | Intermediate | Partly | Leasehold | 330.00 | 330K | N/A |
10-11-2010 | 1001 | Intermediate | Partly | Leasehold | 319.68 | 320K | N/A |
10-11-2010 | 1001 | Intermediate | No | Bumi | 244.76 | 245K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only