Property Prices & Statistics for
Jalan Cecawi 6 (Seksyen 6), Kota Damansara (Apartment - Palma Puteri) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM209.54 | 3 |
Asking Price | Quantity | RM176K | 3 |
Asking Rental | Quantity | RM750 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (84%), Corner (16%) |
Furnish | None (84%), Partial (16%) |
Storey | 5 (100%) |
Built-up Area (s.f.) | 852 (46%), 850 (15%), 900 (15%), 750 (8%), 820 (8%), 847 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 214.00 | 2 | 183K | 2 | 750 | 1 | 1 |
Oct 2010 | 214.00 | 2 | 170K | 3 | 750 | 1 | 2 |
Sep 2010 | 198.36 | 3 | 170K | 3 | 750 | 1 | 1 |
Aug 2010 | 197.00 | 5 | 168K | 5 | N/A | 2 |
Jul 2010 | 193.66 | 3 | 165K | 3 | N/A | 4 |
Apr 2010 | 172.00 | 2 | 147K | 2 | N/A | 1 |
Mar 2010 | 172.00 | 2 | 140K | 3 | N/A | 1 |
Feb 2010 | 147.06 | 1 | 133K | 2 | N/A | 1 |
Jan 2010 | N/A | 140K | 1 | N/A | 1 |
Nov 2009 | N/A | 140K | 1 | N/A | 1 |
Oct 2009 | N/A | 140K | 1 | N/A | 2 |
Jun 2009 | 167.00 | 2 | 142K | 2 | N/A | 1 |
May 2009 | 167.00 | 2 | 142K | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
11-11-2010 | 820 | Intermediate | No | Leasehold | 256.10 | 210K | N/A |
02-10-2010 | 900 | Corner | - | - | N/A | N/A | 750 |
02-10-2010 | 900 | Corner | - | Leasehold | 172.22 | 155K | N/A |
20-09-2010 | - | Intermediate | - | - | N/A | 170K | N/A |
16-08-2010 | 850 | Intermediate | No | Leasehold | 200.00 | 170K | N/A |
14-08-2010 | 852 | Intermediate | Partial | Leasehold | 198.36 | 169K | N/A |
11-07-2010 | 852 | Intermediate | - | Leasehold | 140.85 | 120K | N/A |
03-07-2010 | 852 | Intermediate | Yes | Leasehold | 193.66 | 165K | N/A |
03-07-2010 | 750 | Intermediate | - | Leasehold | 226.67 | 170K | N/A |
29-04-2010 | 852 | Intermediate | Renovated | Leasehold | 197.18 | 168K | N/A |
07-03-2010 | 850 | Intermediate | - | Leasehold | 147.06 | 125K | N/A |
12-02-2010 | - | Corner | Air-Con | Leasehold | N/A | 140K | N/A |
09-10-2009 | - | Intermediate | - | Leasehold | N/A | 140K | N/A |
16-06-2009 | 847 | Intermediate | - | Leasehold | 168.83 | 143K | N/A |
29-05-2009 | 852 | Intermediate | - | Leasehold | 164.32 | 140K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only