Property Prices & Statistics for
Jalan Cecawi 6 (Seksyen 6), Kota Damansara (Apartment - Palma Perak) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM189.00 | 2 |
Asking Price | Quantity | RM176K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (100%) |
Position | Intermediate (64%), Corner (36%) |
Furnish | None (55%), Partial (41%) |
Storey | N/A |
Built-up Area (s.f.) | 896 (63%), 950 (19%), 850 (6%), 859 (6%), 860 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Aug 2010 | 195.31 | 1 | 175K | 1 | N/A | 1 |
Apr 2010 | 177.89 | 1 | 169K | 1 | N/A | 1 |
Feb 2010 | 192.63 | 1 | 183K | 1 | N/A | 1 |
Jan 2010 | 192.63 | 1 | 183K | 1 | N/A | 2 |
Oct 2009 | 210.53 | 1 | 200K | 1 | N/A | 1 |
Sep 2009 | 206.00 | 6 | 185K | 6 | N/A | 1 |
Aug 2009 | 206.00 | 6 | 185K | 6 | N/A | 7 |
Jul 2009 | 206.47 | 3 | 185K | 4 | N/A | 5 |
Jun 2009 | 205.00 | 4 | 183K | 6 | N/A | 2 |
May 2009 | 203.73 | 1 | 178K | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
27-08-2010 | 896 | Intermediate | - | - | 195.31 | 175K | N/A |
01-04-2010 | 950 | Corner | - | Leasehold | 177.89 | 169K | N/A |
01-02-2010 | 950 | Corner | - | Leasehold | 192.63 | 183K | N/A |
09-10-2009 | 950 | Corner | - | Leasehold | 210.53 | 200K | N/A |
18-08-2009 | 896 | Intermediate | Kitchen,Furniture | Leasehold | 200.89 | 180K | N/A |
14-08-2009 | 896 | Intermediate | Kitchen | Leasehold | 206.47 | 185K | N/A |
07-08-2009 | 896 | Intermediate | Kitchen,Air-Con | Leasehold | 206.47 | 185K | N/A |
07-08-2009 | 896 | Intermediate | - | Leasehold | 206.47 | 185K | N/A |
06-08-2009 | 850 | Intermediate | Partial | Leasehold | 209.41 | 178K | N/A |
04-08-2009 | 896 | Corner | Partial,Kitchen,Air-Con | Leasehold | 206.47 | 185K | N/A |
29-07-2009 | 860 | Intermediate | - | Leasehold | 203.49 | 175K | N/A |
21-07-2009 | 896 | Intermediate | - | Leasehold | 206.47 | 185K | N/A |
21-07-2009 | 896 | Intermediate | - | Leasehold | 206.47 | 185K | N/A |
09-07-2009 | 896 | Corner | Full,Kitchen,Air-Con | Leasehold | 209.82 | 188K | N/A |
09-07-2009 | - | Corner | Kitchen,Air-Con | Leasehold | N/A | 185K | N/A |
11-06-2009 | 859 | Intermediate | Kitchen | Leasehold | 203.73 | 175K | N/A |
04-06-2009 | - | Corner | Kitchen | Leasehold | N/A | 180K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only