Property Prices & Statistics for
Jalan SS 7, Kelana Jaya (Condominium - Kelana D'putera) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM200.95 | 3 |
Asking Price | Quantity | RM237K | 3 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (72%), Freehold (17%), Bumi (11%) |
Position | Intermediate (84%), Corner (11%) |
Furnish | Partial (49%), Full (27%), None (24%) |
Storey | N/A |
Built-up Area (s.f.) | 1148 (77%), 1250 (10%), 2248 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Apr 2010 | 191.64 | 3 | 229K | 4 | N/A | 2 |
Mar 2010 | 191.64 | 3 | 229K | 4 | N/A | 2 |
Jan 2010 | N/A | N/A | N/A | 1 |
Nov 2009 | 204.70 | 3 | 235K | 3 | N/A | 1 |
Oct 2009 | 191.64 | 3 | 220K | 3 | N/A | 3 |
Sep 2009 | 192.00 | 6 | 222K | 8 | N/A | 1 |
Aug 2009 | 195.00 | 5 | 224K | 7 | 1,200 | 3 | 10 |
Jul 2009 | 195.99 | 3 | 225K | 3 | 1,200 | 3 | 13 |
Jun 2009 | 203.00 | 5 | 244K | 5 | 1,200 | 4 | 12 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
10-04-2010 | 1148 | Intermediate | - | - | 207.32 | 238K | N/A |
08-04-2010 | - | Intermediate | Partial | Leasehold | N/A | 268K | N/A |
22-03-2010 | 1148 | Intermediate | Partial | Leasehold | 191.64 | 220K | N/A |
22-03-2010 | 1148 | Intermediate | Partial | Leasehold | 191.64 | 220K | N/A |
29-11-2009 | 1148 | Intermediate | Renovated,Kitchen,Plaster-Ceiling | - | 222.13 | 255K | N/A |
30-10-2009 | 1148 | Intermediate | - | - | 191.64 | 220K | N/A |
28-10-2009 | 1148 | Intermediate | - | - | 204.70 | 235K | N/A |
11-10-2009 | 1148 | Intermediate | Full | Leasehold | 217.77 | 250K | N/A |
04-09-2009 | 1148 | Intermediate | - | - | 187.28 | 215K | N/A |
26-08-2009 | 1148 | Intermediate | - | - | 187.28 | 215K | N/A |
17-08-2009 | 1148 | Intermediate | Kitchen | - | 174.22 | 200K | N/A |
16-08-2009 | 1148 | Intermediate | Renovated | - | 202.96 | 233K | N/A |
12-08-2009 | - | Intermediate | - | Bumi | N/A | 162K | N/A |
11-08-2009 | 1148 | Intermediate | Renovated | - | 202.96 | 233K | N/A |
07-08-2009 | 1148 | Intermediate | Full | - | 222.13 | 255K | N/A |
06-08-2009 | - | Corner | Partial,Kitchen | Leasehold | N/A | 280K | N/A |
05-08-2009 | 1148 | Corner | - | Leasehold | 195.99 | 225K | N/A |
31-07-2009 | 1148 | Corner | Partial,Kitchen | Leasehold | 174.22 | 200K | N/A |
23-07-2009 | 2248 | Penthouse | Partial | Leasehold | 231.32 | 520K | N/A |
22-07-2009 | 1148 | Intermediate | Renovated,Kitchen,Air-Con | - | N/A | N/A | 1,200 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only