Property Prices & Statistics for
Jalan SS 6, Kelana Jaya (Condominium - Kelana Parkview) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM323.00 | 2 |
Asking Price | Quantity | RM290K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (90%), Leasehold (10%) |
Position | Intermediate (83%), Penthouse (13%) |
Furnish | Partial (46%), None (33%), Full (21%) |
Storey | N/A |
Built-up Area (s.f.) | 1023 (22%), 1238 (11%), 2800 (11%), 898 (11%), 1389 (6%), 2500 (6%), 2900 (6%), 1244 (6%), 1200 (6%), 1056 (6%), 1239 (6%), 1037 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jun 2010 | 323.00 | 2 | 290K | 2 | N/A | 2 |
Apr 2010 | 306.95 | 1 | 380K | 1 | N/A | 1 |
Feb 2010 | 277.50 | 1 | 333K | 1 | N/A | 1 |
Nov 2009 | 328.57 | 1 | 920K | 1 | N/A | 1 |
Oct 2009 | 328.57 | 1 | 920K | 1 | N/A | 1 |
Aug 2009 | 262.00 | 2 | 325K | 2 | 1,500 | 1 | 6 |
Jul 2009 | 275.00 | 4 | 315K | 4 | 1,650 | 2 | 4 |
Jun 2009 | 344.00 | 2 | 315K | 4 | 1,650 | 2 | 8 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
26-06-2010 | 898 | Intermediate | Air-Con | - | 322.94 | 290K | N/A |
20-06-2010 | 898 | Intermediate | Air-Con | - | 322.94 | 290K | N/A |
14-04-2010 | 1238 | Intermediate | Renovated | - | 306.95 | 380K | N/A |
07-02-2010 | 1200 | Intermediate | Air-Con | - | 277.50 | 333K | N/A |
28-11-2009 | 2800 | Penthouse | - | - | 328.57 | 920K | N/A |
10-08-2009 | 1244 | Intermediate | Pool | - | 257.23 | 320K | N/A |
07-08-2009 | 1239 | Intermediate | - | - | 266.34 | 330K | N/A |
07-08-2009 | 1023 | Intermediate | Full,Kitchen,Air-Con | Freehold | 283.48 | 290K | N/A |
07-08-2009 | 2900 | Penthouse | Full | Leasehold | 258.62 | 750K | N/A |
16-07-2009 | - | Intermediate | Air-Con | - | N/A | N/A | 1,500 |
15-07-2009 | 2800 | Duplex | - | - | 353.57 | 990K | N/A |
07-07-2009 | 1037 | Intermediate | Full | Freehold | 270.01 | 280K | 1,800 |
25-06-2009 | - | Intermediate | Partial,Extension | - | N/A | N/A | 1,800 |
24-06-2009 | - | Intermediate | Air-Con | Freehold | N/A | 295K | N/A |
20-06-2009 | 1023 | Intermediate | Full | Freehold | 288.37 | 295K | N/A |
10-06-2009 | 1056 | Intermediate | Partial,Kitchen,Air-Con | Freehold | 284.09 | 300K | N/A |
10-06-2009 | - | Intermediate | - | Freehold | N/A | 330K | N/A |
10-06-2009 | 1389 | Intermediate | - | Freehold | 403.17 | 560K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only