Property Prices & Statistics for
Damansara Perdana (Condominium - Perdana Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM276.23 | 7 |
Asking Price | Quantity | RM249K | 7 |
Asking Rental | Quantity | RM1424 | 6 |
Total Posting | 6 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (81%), Bumi (19%) |
Position | Intermediate (91%), Corner (9%) |
Furnish | Partial (56%), None (44%) |
Storey | 10 (50%), 1 (50%) |
Built-up Area (s.f.) | 900 (24%), 860 (21%), 979 (15%), 996 (15%), 997 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 286.00 | 16 | 266K | 17 | 1,400 | 10 | 1 |
Nov 2010 | 286.00 | 16 | 271K | 16 | 1,400 | 10 | 18 |
Oct 2010 | 291.16 | 3 | 275K | 3 | 1,200 | 3 | 4 |
Sep 2010 | 303.00 | 5 | 273K | 5 | 1,567 | 5 | 7 |
Aug 2010 | 255.81 | 3 | 220K | 3 | 1,525 | 6 | 3 |
Jul 2010 | 255.81 | 3 | 220K | 3 | 1,450 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
06-12-2010 | - | Intermediate | Kitchen,Furniture,Plaster-Ceiling | Bumi | N/A | 230K | N/A |
19-11-2010 | 900 | Intermediate | No | Bumi | 250.00 | 225K | 1,100 |
19-11-2010 | 997 | Intermediate | Yes | Leasehold | 290.87 | 290K | 1,600 |
19-11-2010 | 996 | Corner | Yes | Leasehold | 281.12 | 280K | 1,100 |
19-11-2010 | 860 | Intermediate | No | Leasehold | 255.81 | 220K | 1,200 |
17-11-2010 | 750 | Intermediate | - | Leasehold | 239.95 | 180K | N/A |
16-11-2010 | 450 | Intermediate | Partly | Bumi | 388.89 | 175K | N/A |
16-11-2010 | 860 | Intermediate | Partly | Bumi | 255.81 | 220K | N/A |
16-11-2010 | 997 | Intermediate | Partly | Bumi | 250.75 | 250K | N/A |
11-11-2010 | 2349 | Intermediate | - | Leasehold | 378.88 | 890K | N/A |
01-11-2010 | 860 | Intermediate | Partly | Leasehold | N/A | N/A | 1,300 |
01-11-2010 | 996 | Intermediate | Partly | Leasehold | 286.14 | 285K | N/A |
01-11-2010 | 900 | Intermediate | Partly | Leasehold | 300.00 | 270K | 1,600 |
01-11-2010 | 979 | Intermediate | Partly | Leasehold | 291.11 | 285K | 1,400 |
01-11-2010 | 996 | Intermediate | Partly | Leasehold | 281.12 | 280K | 1,400 |
01-11-2010 | 860 | Intermediate | Yes | Leasehold | 337.21 | 290K | 1,700 |
01-11-2010 | 900 | Intermediate | Yes | Leasehold | 322.22 | 290K | N/A |
01-11-2010 | 979 | Intermediate | Yes | Leasehold | 301.33 | 295K | N/A |
01-11-2010 | 979 | Intermediate | Yes | Leasehold | N/A | N/A | 1,500 |
26-10-2010 | 996 | Corner | Partly | Leasehold | 291.16 | 290K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only