Property Prices & Statistics for
Jalan PJU 8, Damansara Perdana (Condominium - Perdana View) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM326.57 | 11 |
Asking Price | Quantity | RM458K | 11 |
Asking Rental | Quantity | RM1757 | 5 |
Total Posting | 28 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (87%), Bumi (10%) |
Position | Intermediate (64%), Corner (21%), Penthouse (8%) |
Furnish | Full (42%), Partial (31%), None (27%) |
Storey | 2 (27%), 10 (27%), 1 (18%), 8 (18%), 9 (9%) |
Built-up Area (s.f.) | 1800 (18%), 1869 (12%), 1823 (9%), 950 (6%), 887 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 303.00 | 4 | 398K | 4 | 2,600 | 2 | 13 |
Nov 2010 | 336.00 | 9 | 456K | 9 | 1,350 | 6 | 16 |
Oct 2010 | 312.00 | 9 | 377K | 13 | 1,333 | 5 | 27 |
Sep 2010 | 333.00 | 10 | 384K | 11 | 2,000 | 3 | 33 |
Aug 2010 | 316.00 | 11 | 465K | 14 | 1,550 | 4 | 38 |
Jul 2010 | 343.00 | 12 | 564K | 13 | 1,733 | 7 | 41 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 3172 | Duplex | - | Leasehold | 346.78 | 1.10M | N/A |
31-12-2010 | 1869 | Corner | - | Leasehold | 331.73 | 620K | N/A |
27-12-2010 | 1800 | Intermediate | Full,Kitchen,Air-Con | Leasehold | 455.56 | 820K | N/A |
27-12-2010 | 1800 | Intermediate | Full | Leasehold | 344.44 | 620K | N/A |
25-12-2010 | 870 | Intermediate | - | Bumi | 281.61 | 245K | N/A |
20-12-2010 | 1869 | Intermediate | - | Leasehold | 294.28 | 550K | N/A |
19-12-2010 | 1869 | Intermediate | Full | Leasehold | 318.35 | 595K | N/A |
19-12-2010 | 1869 | Intermediate | Full | - | N/A | N/A | 3,300 |
13-12-2010 | 1860 | Intermediate | Full | - | 333.33 | 620K | N/A |
12-12-2010 | 1850 | Duplex | - | - | 313.51 | 580K | N/A |
11-12-2010 | 1800 | Intermediate | Full | Leasehold | 330.56 | 595K | N/A |
02-12-2010 | 736 | Intermediate | - | Leasehold | 312.50 | 230K | N/A |
01-12-2010 | 1823 | EndLot | - | - | N/A | N/A | 3,600 |
30-11-2010 | - | Intermediate | Full,Kitchen | - | N/A | N/A | 2,000 |
26-11-2010 | 1823 | Penthouse | Full | Leasehold | 392.21 | 715K | N/A |
23-11-2010 | 736 | Intermediate | - | Bumi | 305.71 | 225K | N/A |
18-11-2010 | - | Intermediate | Full | - | N/A | N/A | 2,800 |
16-11-2010 | - | Intermediate | - | - | N/A | N/A | 1,600 |
14-11-2010 | 1869 | Corner | Partly | Leasehold | 363.83 | 680K | N/A |
12-11-2010 | 887 | Intermediate | Partial,Kitchen,Air-Con | Leasehold | 332.58 | 295K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only