Property Prices & Statistics for
Jalan PJU 8, Damansara Perdana (Condominium - Metropolitan Square) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM349.29 | 32 |
Asking Price | Quantity | RM399K | 32 |
Asking Rental | Quantity | RM1958 | 21 |
Total Posting | 83 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (89%), Bumi (7%) |
Position | Intermediate (69%), Corner (24%) |
Furnish | None (43%), Full (29%), Partial (28%) |
Storey | 10 (65%), 1 (18%), 2 (12%), 3 (6%) |
Built-up Area (s.f.) | 1240 (25%), 1094 (18%), 1095 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 371.00 | 9 | 412K | 11 | 2,100 | 4 | 27 |
Nov 2010 | 364.00 | 52 | 410K | 56 | 2,018 | 39 | 100 |
Oct 2010 | 351.00 | 23 | 398K | 34 | 2,020 | 18 | 74 |
Sep 2010 | 351.00 | 29 | 427K | 37 | 1,866 | 37 | 92 |
Aug 2010 | 352.00 | 42 | 399K | 49 | 1,893 | 26 | 117 |
Jul 2010 | 337.00 | 16 | 367K | 27 | 2,110 | 18 | 83 |
May 2010 | 319.00 | 4 | 378K | 4 | 1,700 | 4 | 8 |
Apr 2010 | 366.00 | 7 | 453K | 7 | 1,667 | 5 | 7 |
Oct 2009 | 338.71 | 1 | 420K | 2 | N/A | 2 |
Aug 2009 | 292.31 | 3 | 310K | 3 | 1,650 | 2 | 2 |
Jul 2009 | 307.69 | 3 | 300K | 3 | 1,650 | 2 | 1 |
Jun 2009 | 307.69 | 3 | 300K | 3 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 1249 | Intermediate | Full | Leasehold | 416.33 | 520K | N/A |
31-12-2010 | 1240 | Corner | Full | Leasehold | 419.35 | 520K | N/A |
31-12-2010 | 873 | Intermediate | Partial | - | N/A | N/A | 2,000 |
30-12-2010 | 900 | Intermediate | Partial | - | N/A | N/A | 2,200 |
24-12-2010 | 1094 | Intermediate | Full | - | N/A | N/A | 2,200 |
21-12-2010 | - | Intermediate | Full | - | N/A | N/A | 2,500 |
20-12-2010 | 1245 | Corner | - | Leasehold | 385.54 | 480K | N/A |
20-12-2010 | - | Intermediate | Full | - | N/A | N/A | 2,300 |
19-12-2010 | 1094 | Intermediate | - | - | N/A | N/A | 1,650 |
15-12-2010 | - | Intermediate | Partial,Kitchen,Air-Con | Leasehold | N/A | 400K | N/A |
15-12-2010 | - | Intermediate | Full | - | N/A | N/A | 2,400 |
15-12-2010 | - | Intermediate | Full | - | N/A | N/A | 2,300 |
15-12-2010 | 1462 | EndLot | Partial | Leasehold | 379.62 | 555K | N/A |
14-12-2010 | - | Intermediate | Full | Leasehold | 290.32 | 420K | N/A |
12-12-2010 | 875 | Intermediate | Partial | - | 411.43 | 360K | N/A |
12-12-2010 | - | Intermediate | - | - | N/A | 360K | N/A |
11-12-2010 | 1240 | Intermediate | - | - | 362.90 | 450K | N/A |
11-12-2010 | 2237 | Penthouse | Full | - | N/A | N/A | 6,200 |
11-12-2010 | 1240 | Corner | - | Leasehold | 362.90 | 450K | N/A |
11-12-2010 | 2315 | Penthouse | Full | - | N/A | N/A | 5,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only