Property Prices & Statistics for
Jalan PJU 8, Damansara Perdana (Condominium - Emerald) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM324.71 | 11 |
Asking Price | Quantity | RM423K | 11 |
Asking Rental | Quantity | RM2036 | 6 |
Total Posting | 29 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (88%), Bumi (12%) |
Position | Intermediate (63%), Corner (21%), Duplex (9%), EndLot (6%) |
Furnish | Partial (37%), None (33%), Full (30%) |
Storey | 10 (100%) |
Built-up Area (s.f.) | 1437 (11%), 980 (7%), 1321 (6%), 1832 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 340.00 | 6 | 433K | 6 | 2,300 | 2 | 11 |
Nov 2010 | 334.00 | 8 | 412K | 9 | 2,050 | 8 | 15 |
Oct 2010 | 346.00 | 11 | 378K | 13 | 1,800 | 6 | 33 |
Sep 2010 | 289.00 | 6 | 390K | 6 | 2,100 | 6 | 32 |
Aug 2010 | 320.00 | 13 | 424K | 14 | 2,000 | 4 | 48 |
Jul 2010 | 322.00 | 13 | 461K | 14 | 2,000 | 8 | 34 |
Aug 2009 | 662.50 | 1 | 530K | 1 | N/A | 1 |
Jun 2009 | N/A | N/A | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 1813 | Duplex | Partial | Leasehold | 286.82 | 520K | N/A |
31-12-2010 | 876 | Intermediate | Full | Leasehold | 420.09 | 368K | N/A |
21-12-2010 | 1070 | Intermediate | Partial | Leasehold | 341.12 | 365K | N/A |
19-12-2010 | 1312 | Corner | Full | Leasehold | 350.61 | 460K | N/A |
17-12-2010 | 1437 | Corner | Partial | Leasehold | 334.03 | 480K | N/A |
13-12-2010 | 1300 | Corner | Full | Leasehold | 346.15 | 450K | N/A |
12-12-2010 | 1321 | Corner | Pool | - | 302.80 | 400K | N/A |
11-12-2010 | 1312 | Intermediate | Partial | Leasehold | 354.42 | 465K | N/A |
09-12-2010 | 2002 | Corner | Partial | Leasehold | 339.66 | 680K | N/A |
08-12-2010 | 876 | Intermediate | - | - | 399.54 | 350K | N/A |
07-12-2010 | 1437 | Corner | Full | - | N/A | N/A | 2,200 |
26-11-2010 | - | Intermediate | - | - | N/A | 400K | N/A |
26-11-2010 | 1072 | Intermediate | - | - | 354.48 | 380K | N/A |
26-11-2010 | 1300 | Corner | Kitchen | Leasehold | 346.15 | 450K | N/A |
25-11-2010 | 980 | Penthouse | Full | - | N/A | N/A | 2,800 |
24-11-2010 | - | Intermediate | Full | Leasehold | N/A | 550K | N/A |
20-11-2010 | 1312 | Corner | No | Leasehold | 327.74 | 430K | N/A |
19-11-2010 | 1335 | Corner | Yes | Leasehold | 367.04 | 490K | N/A |
18-11-2010 | 1079 | Intermediate | Full,Kitchen,Air-Con | - | N/A | N/A | 2,000 |
14-11-2010 | 1004 | Corner | Yes | Leasehold | 363.55 | 365K | 2,500 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only