Property Prices & Statistics for
Jalan PJU 10, Damansara Damai (Condominium - Park Avenue Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM190.13 | 6 |
Asking Price | Quantity | RM193K | 6 |
Asking Rental | Quantity | RM1100 | 1 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (96%) |
Position | Intermediate (84%), Corner (16%) |
Furnish | None (56%), Partial (44%) |
Storey | 10 (50%), 1 (50%) |
Built-up Area (s.f.) | 884 (23%), 885 (13%), 883 (8%), 923 (6%), 900 (6%), 1210 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 213.00 | 6 | 210K | 6 | N/A | 1 |
Nov 2010 | 211.00 | 5 | 203K | 5 | N/A | 5 |
Oct 2010 | 180.00 | 5 | 196K | 6 | N/A | 2 |
Sep 2010 | 173.91 | 3 | 217K | 4 | 1,100 | 1 | 4 |
Aug 2010 | 191.00 | 4 | 176K | 4 | 1,100 | 1 | 8 |
Jul 2010 | 176.00 | 5 | 173K | 5 | 1,100 | 1 | 6 |
Jun 2010 | 186.00 | 6 | 178K | 6 | N/A | 1 |
Apr 2010 | 197.96 | 1 | 175K | 1 | N/A | 1 |
Feb 2010 | 189.00 | 2 | 183K | 2 | N/A | 1 |
Jan 2010 | 197.96 | 3 | 190K | 3 | N/A | 1 |
Dec 2009 | 228.00 | 5 | 207K | 5 | N/A | 1 |
Nov 2009 | 233.00 | 4 | 213K | 4 | N/A | 4 |
Sep 2009 | 190.05 | 1 | 168K | 1 | N/A | 1 |
Jul 2009 | 200.00 | 7 | 177K | 7 | 950 | 1 | 8 |
Jun 2009 | 198.00 | 5 | 185K | 5 | 950 | 1 | 6 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
21-12-2010 | 1149 | Corner | Partial | Leasehold | 248.04 | 285K | N/A |
29-11-2010 | 1115 | Intermediate | - | Leasehold | 206.28 | 230K | N/A |
25-11-2010 | 885 | Intermediate | Pool | - | 214.69 | 190K | N/A |
21-11-2010 | 884 | Intermediate | No | Leasehold | 211.54 | 187K | N/A |
12-11-2010 | 885 | Intermediate | Partly | Leasehold | 214.69 | 190K | N/A |
12-11-2010 | 1210 | Corner | Yes | Freehold | 206.61 | 250K | N/A |
31-10-2010 | 1300 | Intermediate | - | - | 149.54 | 194K | N/A |
02-10-2010 | 885 | Intermediate | - | - | 223.73 | 198K | N/A |
25-09-2010 | 1148 | Intermediate | - | - | 160.71 | 185K | N/A |
23-09-2010 | 1035 | Intermediate | - | - | 173.91 | 180K | N/A |
21-09-2010 | 1210 | Intermediate | - | - | 206.61 | 250K | N/A |
15-09-2010 | - | Corner | Partial,Kitchen,Air-Con | Leasehold | N/A | 255K | N/A |
13-08-2010 | 1100 | Corner | Partial,Kitchen | - | N/A | N/A | 1,100 |
12-08-2010 | 923 | Intermediate | Partial | Leasehold | 189.60 | 175K | N/A |
11-08-2010 | 883 | Intermediate | - | - | 151.19 | 134K | N/A |
03-08-2010 | 980 | Intermediate | Partial | Leasehold | 214.29 | 210K | N/A |
03-08-2010 | 923 | Intermediate | Partial | Leasehold | 191.77 | 177K | N/A |
28-07-2010 | 923 | Intermediate | Partial | Leasehold | 192.85 | 178K | N/A |
21-07-2010 | 1210 | Intermediate | Partly | Leasehold | 206.61 | 250K | N/A |
14-07-2010 | 1036 | Intermediate | - | Leasehold | 156.37 | 162K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only