Property Prices & Statistics for
Jalan PJU 10, Damansara Damai (Apartment - Suria Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM154.49 | 1 |
Asking Price | Quantity | RM178K | 1 |
Asking Rental | Quantity | N/A |
Total Posting | 1 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (75%), Freehold (25%) |
Position | Intermediate (50%), Corner (50%) |
Furnish | None (100%) |
Storey | N/A |
Built-up Area (s.f.) | 1360 (17%), 1388 (17%), 1450 (17%), 711 (17%), 948 (17%), 1153 (17%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 150.74 | 1 | 205K | 1 | N/A | 1 |
Aug 2010 | 158.23 | 1 | 150K | 1 | N/A | 1 |
Jan 2010 | N/A | N/A | N/A | 1 |
Jul 2009 | 163.00 | 2 | 179K | 2 | N/A | 2 |
Jun 2009 | 163.00 | 2 | 179K | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
23-11-2010 | 1360 | Corner | - | - | 150.74 | 205K | N/A |
12-08-2010 | 948 | Intermediate | - | Freehold | 158.23 | 150K | N/A |
14-07-2009 | 1388 | Intermediate | - | Leasehold | 185.88 | 258K | N/A |
02-06-2009 | 711 | Intermediate | - | Leasehold | 140.65 | 100K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only