Property Prices & Statistics for
Jalan PJU 10, Damansara Damai (Apartment - Harmoni Apartment) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM99.07 | 4 |
Asking Price | Quantity | RM66K | 4 |
Asking Rental | Quantity | N/A |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (92%), Freehold (8%) |
Position | Intermediate (84%), Corner (11%), EndLot (5%) |
Furnish | None (47%), Partial (37%), Full (16%) |
Storey | 3 (50%), 1 (50%) |
Built-up Area (s.f.) | 650 (88%), 850 (6%), 711 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 73.00 | 2 | 52K | 3 | N/A | 1 |
Nov 2010 | 84.62 | 3 | 58K | 5 | N/A | 2 |
Oct 2010 | 99.00 | 5 | 55K | 3 | N/A | 5 |
Sep 2010 | 123.77 | 3 | 88K | 3 | N/A | 3 |
Jul 2010 | 101.54 | 3 | 66K | 3 | N/A | 2 |
Jun 2010 | 101.54 | 3 | 66K | 3 | N/A | 1 |
Nov 2009 | 115.00 | 2 | 75K | 2 | N/A | 2 |
Oct 2009 | 115.00 | 2 | 75K | 2 | N/A | 1 |
Jul 2009 | 92.31 | 1 | 60K | 1 | 380 | 1 | 1 |
Jun 2009 | 92.31 | 1 | 60K | 1 | 380 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-12-2010 | 650 | EndLot | Kitchen | Leasehold | 66.15 | 43K | N/A |
21-11-2010 | - | Intermediate | - | - | N/A | 65K | N/A |
09-11-2010 | 650 | Intermediate | - | Leasehold | 80.00 | 52K | N/A |
30-10-2010 | 650 | Intermediate | Full | Leasehold | 110.77 | 72K | N/A |
22-10-2010 | 650 | Corner | Full,Kitchen | Leasehold | 100.00 | 65K | N/A |
15-10-2010 | - | Intermediate | - | Freehold | N/A | 355K | N/A |
15-10-2010 | 650 | Corner | No | Leasehold | 84.62 | 55K | N/A |
09-10-2010 | 650 | Intermediate | Partly | Leasehold | 84.62 | 55K | N/A |
30-09-2010 | 850 | Intermediate | - | Leasehold | 129.41 | 110K | N/A |
29-09-2010 | 711 | Intermediate | - | - | 123.77 | 88K | N/A |
02-09-2010 | 650 | Intermediate | - | Leasehold | 89.23 | 58K | N/A |
14-07-2010 | 650 | Intermediate | - | - | 104.62 | 68K | N/A |
02-07-2010 | 650 | Intermediate | - | Leasehold | 101.54 | 66K | N/A |
09-06-2010 | 650 | Intermediate | Renovated | - | 84.62 | 55K | N/A |
04-11-2009 | 650 | Intermediate | Full,Kitchen,Tile,Plaster-Ceiling | Leasehold | 115.38 | 75K | 450 |
04-11-2009 | 650 | Intermediate | Tile,Plaster-Ceiling | Leasehold | 106.15 | 69K | N/A |
07-10-2009 | 650 | Intermediate | Renovated,Air-Con,Furniture | Leasehold | 123.08 | 80K | N/A |
18-07-2009 | 650 | Intermediate | Kitchen | - | 92.31 | 60K | N/A |
23-06-2009 | - | Intermediate | Kitchen,Pool | - | N/A | N/A | 380 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only