Property Prices & Statistics for
Jalan PJU 10, Damansara Damai (Apartment - Apartment Saujana) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM136.36 | 6 |
Asking Price | Quantity | RM108K | 6 |
Asking Rental | Quantity | RM750 | 1 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Leasehold (91%), Bumi (6%) |
Position | Intermediate (85%), Corner (10%), EndLot (5%) |
Furnish | None (75%), Partial (23%) |
Storey | 5 (33%), 1 (25%), 4 (17%), 3 (17%), 10 (8%) |
Built-up Area (s.f.) | 850 (41%), 700 (31%), 650 (10%), 750 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 123.53 | 3 | 105K | 3 | N/A | 4 |
Nov 2010 | 133.00 | 8 | 99K | 8 | N/A | 9 |
Oct 2010 | 139.00 | 6 | 102K | 6 | N/A | 6 |
Sep 2010 | 140.00 | 4 | 118K | 4 | 750 | 1 | 6 |
Aug 2010 | 127.00 | 8 | 113K | 9 | 750 | 1 | 10 |
Jul 2010 | 146.00 | 4 | 111K | 4 | 750 | 1 | 5 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
27-12-2010 | 850 | Intermediate | - | Leasehold | 123.53 | 105K | N/A |
23-12-2010 | 850 | Intermediate | - | Leasehold | 111.76 | 95K | N/A |
22-12-2010 | 850 | Intermediate | Full,Kitchen,Air-Con | Leasehold | 158.82 | 135K | N/A |
11-12-2010 | 700 | Intermediate | - | Leasehold | 164.29 | 115K | N/A |
22-11-2010 | 750 | Intermediate | - | Leasehold | 106.67 | 80K | N/A |
20-11-2010 | 700 | Intermediate | No | Leasehold | 132.86 | 93K | N/A |
17-11-2010 | 850 | Intermediate | Partly | Leasehold | 116.47 | 99K | N/A |
16-11-2010 | 850 | Intermediate | No | Leasehold | 152.94 | 130K | N/A |
15-11-2010 | 650 | Intermediate | - | Leasehold | 104.62 | 68K | N/A |
12-11-2010 | 700 | Corner | - | Leasehold | 141.43 | 99K | N/A |
11-11-2010 | 750 | Intermediate | Yes | Leasehold | 141.33 | 106K | N/A |
11-11-2010 | 700 | Corner | No | Leasehold | 178.57 | 125K | N/A |
31-10-2010 | 700 | Intermediate | - | Leasehold | 140.00 | 98K | N/A |
30-10-2010 | 850 | Intermediate | - | Leasehold | 115.29 | 98K | N/A |
21-10-2010 | 650 | Intermediate | - | - | 126.15 | 82K | N/A |
17-10-2010 | 700 | Intermediate | - | Leasehold | 157.14 | 110K | N/A |
17-10-2010 | 700 | Intermediate | Partial,Kitchen,Kitchen | Leasehold | 150.00 | 105K | N/A |
12-10-2010 | 850 | Intermediate | - | Leasehold | 138.82 | 118K | N/A |
26-09-2010 | 850 | Corner | Partial | Leasehold | 141.18 | 120K | N/A |
18-09-2010 | 850 | Intermediate | Partial | Leasehold | 111.76 | 95K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only