Property Prices & Statistics for
Jalan BU 2, Bandar Utama (Terrace) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | RM753K | 3 |
Asking Rental | Quantity | RM3000 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (58%), Corner (34%), EndLot (8%) |
Furnish | Partial (42%), None (42%), Full (15%) |
Storey | 2 (96%) |
Built-up Area (s.f.) | 3037 (44%), 5000 (11%), 3038 (11%), 1650 (11%), 2300 (11%), 3000 (11%) |
Built-up Dimension | 22x75 (42%), 22x85 (26%), 75x40 (8%), 23x85 (8%), 42x75 (5%) |
Map
Open Map:
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | 3,000 | 1 | 2 |
Jun 2010 | N/A | 785K | 4 | N/A | 2 |
May 2010 | N/A | 785K | 3 | N/A | 3 |
Apr 2010 | N/A | 847K | 5 | N/A | 6 |
Mar 2010 | N/A | 980K | 7 | N/A | 3 |
Jan 2010 | N/A | N/A | N/A | 2 |
Nov 2009 | 289.76 | 1 | 640K | 4 | N/A | 2 |
Oct 2009 | 289.76 | 1 | 580K | 3 | N/A | 4 |
Sep 2009 | 290.00 | 2 | 726K | 12 | N/A | 4 |
Aug 2009 | 290.00 | 2 | 773K | 10 | N/A | 12 |
Jul 2009 | 289.76 | 3 | 687K | 7 | N/A | 7 |
Jun 2009 | 357.58 | 1 | 655K | 6 | N/A | 12 |
Latest Property Postings
Date | Built Up (sf) | Storey | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|---|
31-12-2010 | 2300, 22x85 | - | Intermediate | Full | - | N/A | N/A | 2,200 |
19-12-2010 | 5000 | 2 | EndLot | - | - | N/A | N/A | 3,000 |
06-06-2010 | 22x75 | 2 | Intermediate | Extension | - | N/A | 720K | N/A |
14-05-2010 | 23x85 | 2 | Intermediate | - | - | N/A | 785K | N/A |
12-05-2010 | 23x85 | - | Intermediate | Extension | - | N/A | 785K | N/A |
10-05-2010 | 23x85 | - | Intermediate | Extension | - | N/A | 800K | N/A |
16-04-2010 | 22x85 | - | Intermediate | Extension,Kitchen | - | N/A | 820K | N/A |
14-04-2010 | 22x75 | 2 | EndLot | Renovated | - | N/A | 800K | N/A |
12-04-2010 | - | 2 | Intermediate | - | - | N/A | 920K | N/A |
11-04-2010 | 22x75 | 2 | EndLot | Renovated | - | N/A | 800K | N/A |
09-04-2010 | 42x75 | 2 | Corner | - | - | N/A | 1.20M | N/A |
30-03-2010 | 42x75 | 2 | Corner | - | - | N/A | 1.20M | N/A |
08-03-2010 | - | 2 | Corner | Renovated | - | N/A | 1.22M | N/A |
21-11-2009 | - | - | Corner | Full,Extension | Freehold | N/A | 1.40M | N/A |
03-11-2009 | 3037 | 2 | Corner | - | Freehold | 289.76 | 880K | N/A |
27-10-2009 | 22x75 | 2 | Intermediate | Extension,Kitchen,Auto-Gate | - | N/A | 700K | N/A |
11-10-2009 | 22x85 | 2 | Intermediate | - | - | N/A | 580K | N/A |
07-10-2009 | 22x85 | 2 | Intermediate | - | - | N/A | 580K | N/A |
05-10-2009 | 22x75 | 2 | Intermediate | Full | - | N/A | 680K | N/A |
24-09-2009 | 22x75 | 2 | Intermediate | Extension | - | N/A | 595K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only