Property Prices & Statistics for
Changkat Bukit Utama, Bandar Utama (Condominium - Bukit Utama Condominium) @ Petaling Jaya
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM404.18 | 3 |
Asking Price | Quantity | RM622K | 3 |
Asking Rental | Quantity | RM3650 | 2 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (99%) |
Position | Intermediate (53%), Corner (37%) |
Furnish | Partial (37%), Full (37%), None (26%) |
Storey | 8 (100%) |
Built-up Area (s.f.) | 1981 (33%), 1916 (12%), 2000 (10%), 1808 (9%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | N/A | N/A | 4,150 | 2 | 3 |
Oct 2010 | 418.00 | 1 | 418K | 1 | 3,800 | 3 | 1 |
Sep 2010 | 418.00 | 1 | 418K | 1 | 3,200 | 2 | 2 |
Jul 2010 | 391.44 | 3 | 750K | 3 | N/A | 4 |
Jun 2010 | 402.00 | 4 | 772K | 4 | N/A | 8 |
May 2010 | 405.00 | 2 | 800K | 2 | N/A | 2 |
Apr 2010 | 353.36 | 1 | 700K | 1 | N/A | 8 |
Mar 2010 | 353.36 | 1 | 700K | 1 | N/A | 3 |
Feb 2010 | N/A | N/A | 3,300 | 1 | 2 |
Jan 2010 | N/A | N/A | 3,300 | 1 | 1 |
Nov 2009 | 550.00 | 1 | 1.10M | 1 | N/A | 6 |
Oct 2009 | 420.00 | 4 | 800K | 4 | N/A | 8 |
Sep 2009 | 365.34 | 3 | 700K | 3 | N/A | 5 |
Aug 2009 | 344.00 | 7 | 677K | 8 | 2,500 | 1 | 19 |
Jul 2009 | 329.00 | 16 | 658K | 17 | 2,500 | 1 | 34 |
Jun 2009 | 335.00 | 14 | 661K | 14 | 2,500 | 1 | 37 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
29-11-2010 | 2700 | Corner | Full | - | N/A | N/A | 5,800 |
18-11-2010 | - | Intermediate | Yes | - | N/A | N/A | 4,500 |
08-10-2010 | 2000 | Intermediate | - | - | N/A | N/A | 3,800 |
22-09-2010 | - | Corner | Partial,Kitchen,Air-Con | - | N/A | N/A | 2,600 |
13-09-2010 | 1000 | EndLot | Partial | Leasehold | 418.00 | 418K | N/A |
17-07-2010 | 1916 | Intermediate | Full | - | 422.76 | 810K | N/A |
05-07-2010 | 1916 | Intermediate | Pool | - | 391.44 | 750K | N/A |
04-07-2010 | 1920 | Intermediate | - | - | 413.02 | 793K | N/A |
03-07-2010 | 1916 | Intermediate | Renovated | - | 391.44 | 750K | N/A |
07-06-2010 | 1971 | Intermediate | Pool | - | 456.11 | 899K | N/A |
30-04-2010 | 1981 | Intermediate | - | - | 353.36 | 700K | N/A |
04-01-2010 | 1981 | Intermediate | Partial | - | N/A | N/A | 3,300 |
30-11-2009 | 4200 | Penthouse | Pool | - | 595.24 | 2.50M | 15,500 |
23-11-2009 | - | Duplex | Pool | Freehold | N/A | 2.50M | 12,000 |
03-11-2009 | 2900 | Intermediate | Full | - | 365.52 | 1.06M | N/A |
31-10-2009 | 2900 | Intermediate | Full | - | 379.31 | 1.10M | N/A |
31-10-2009 | 2900 | Intermediate | Full | - | 379.31 | 1.10M | N/A |
07-10-2009 | 2000 | Intermediate | Renovated | - | 550.00 | 1.10M | N/A |
16-09-2009 | 1916 | Intermediate | Partial | - | 365.34 | 700K | N/A |
11-09-2009 | 1916 | Intermediate | Renovated | - | 353.86 | 678K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only