Property Prices & Statistics for
Jalan Sri Hartamas, Taman Sri Hartamas (Serviced Apartment - Waldorf Tower) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM562.57 | 5 |
Asking Price | Quantity | RM608K | 5 |
Asking Rental | Quantity | RM3462 | 5 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (98%) |
Position | Intermediate (70%), Penthouse (22%), Corner (7%) |
Furnish | None (48%), Partial (35%), Full (17%) |
Storey | 1 (55%), 10 (45%) |
Built-up Area (s.f.) | 1710 (20%), 1000 (13%), 1130 (11%), 1460 (9%), 480 (9%), 500 (6%), 1880 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 595.00 | 4 | 607K | 5 | 3,500 | 3 | 2 |
Nov 2010 | 580.00 | 3 | 605K | 4 | 3,500 | 3 | 11 |
Oct 2010 | 610.00 | 3 | 610K | 3 | 3,733 | 7 | 4 |
Sep 2010 | 592.00 | 5 | 628K | 5 | 3,867 | 5 | 6 |
Aug 2010 | 583.00 | 4 | 638K | 4 | 2,550 | 4 | 8 |
Jul 2010 | 531.00 | 6 | 599K | 7 | 3,650 | 6 | 14 |
Jun 2010 | 447.00 | 5 | 570K | 3 | 3,433 | 7 | 4 |
May 2010 | 439.02 | 3 | 580K | 3 | 2,200 | 1 | 5 |
Apr 2010 | 593.75 | 3 | 380K | 3 | N/A | 5 |
Mar 2010 | 631.00 | 6 | 427K | 7 | N/A | 2 |
Feb 2010 | 622.00 | 5 | 592K | 5 | N/A | 8 |
Jan 2010 | 624.00 | 6 | 560K | 3 | N/A | 6 |
Nov 2009 | N/A | N/A | N/A | 1 |
Oct 2009 | 386.00 | 1 | 193K | 1 | N/A | 1 |
Sep 2009 | 383.00 | 4 | 528K | 5 | N/A | 2 |
Aug 2009 | 380.12 | 3 | 650K | 4 | 3,000 | 5 | 10 |
Jul 2009 | 494.00 | 25 | 545K | 23 | 3,000 | 5 | 37 |
Jun 2009 | 514.00 | 7 | 785K | 6 | 5,500 | 5 | 13 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
28-12-2010 | 1735 | Intermediate | Full | - | N/A | N/A | 6,300 |
07-12-2010 | 1000 | Intermediate | Kitchen,Air-Con | Freehold | 610.00 | 610K | N/A |
29-11-2010 | 1780 | Intermediate | Full | - | 202.25 | 360K | N/A |
27-11-2010 | - | Intermediate | - | - | N/A | 1.25M | N/A |
25-11-2010 | 1000 | Intermediate | Kitchen,Air-Con | Freehold | 610.00 | 610K | N/A |
23-11-2010 | - | Penthouse | Partial | - | N/A | N/A | 3,000 |
23-11-2010 | - | Penthouse | Partial | Freehold | N/A | 520K | N/A |
18-11-2010 | 500 | Intermediate | Full | - | N/A | N/A | 1,800 |
18-11-2010 | 1130 | Intermediate | Yes | - | N/A | N/A | 3,500 |
18-11-2010 | 1130 | Intermediate | Yes | Freehold | 530.97 | 600K | N/A |
18-11-2010 | 1710 | Corner | No | - | N/A | N/A | 5,500 |
13-11-2010 | 1000 | Intermediate | Yes | Freehold | 580.00 | 580K | N/A |
09-11-2010 | 680 | Intermediate | Yes | - | N/A | N/A | 2,600 |
14-10-2010 | 500 | Intermediate | Yes | Leasehold | N/A | N/A | 1,700 |
14-10-2010 | 480 | Intermediate | - | - | N/A | N/A | 1,800 |
12-10-2010 | 490 | Intermediate | Partial | Freehold | 714.29 | 350K | N/A |
05-10-2010 | 1880 | Intermediate | Partly | Freehold | 420.21 | 790K | N/A |
29-09-2010 | 1260 | Intermediate | Yes | Freehold | N/A | N/A | 4,000 |
21-09-2010 | 1406 | Intermediate | Full,Air-Con | - | N/A | N/A | 3,500 |
14-09-2010 | 1130 | Intermediate | Yes | - | N/A | N/A | 3,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only