Property Prices & Statistics for
Jalan Sri Hartamas, Taman Sri Hartamas (Serviced Apartment - Dorchester Apartment) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | N/A |
Asking Price | Quantity | N/A |
Asking Rental | Quantity | RM1425 | 3 |
Total Posting | 3 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (93%), Corner (7%) |
Furnish | Full (60%), None (40%) |
Storey | N/A |
Built-up Area (s.f.) | 410 (40%), 853 (10%), 870 (10%), 876 (10%), 420 (10%), 430 (10%), 490 (10%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | N/A | 3 |
Oct 2010 | N/A | N/A | 1,400 | 3 | 2 |
Sep 2010 | N/A | N/A | 1,400 | 3 | 3 |
Aug 2010 | N/A | N/A | 1,400 | 4 | 1 |
May 2010 | N/A | N/A | N/A | 1 |
Apr 2010 | N/A | N/A | N/A | 1 |
Feb 2010 | N/A | N/A | N/A | 1 |
Jan 2010 | N/A | N/A | N/A | 1 |
Nov 2009 | 436.78 | 1 | 380K | 1 | N/A | 1 |
Jul 2009 | N/A | N/A | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 410 | Intermediate | Full | - | N/A | N/A | 1,600 |
10-12-2010 | 410 | Intermediate | Full | - | N/A | N/A | 1,250 |
10-12-2010 | 420 | Intermediate | Full | - | N/A | N/A | 1,300 |
21-10-2010 | 490 | Intermediate | Full | - | N/A | N/A | 1,500 |
04-10-2010 | 853 | Corner | Full | - | N/A | N/A | 2,500 |
07-09-2010 | - | Intermediate | Yes | Freehold | N/A | N/A | 1,400 |
07-09-2010 | - | Intermediate | Yes | Freehold | N/A | N/A | 1,400 |
07-09-2010 | - | Intermediate | Yes | Freehold | N/A | N/A | 1,400 |
12-08-2010 | 410 | Intermediate | Yes | - | N/A | N/A | 1,500 |
11-05-2010 | 430 | Intermediate | Full | - | 695.35 | 299K | 1,400 |
04-04-2010 | - | Intermediate | Full | - | N/A | 298K | N/A |
01-11-2009 | 870 | Intermediate | - | - | 436.78 | 380K | N/A |
18-07-2009 | 876 | Intermediate | Full | Freehold | 393.84 | 345K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only