Property Prices & Statistics for
Jalan Duta, Taman Sri Hartamas (Semi-D - Duta Tropika) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM877.60 | 6 |
Asking Price | Quantity | RM3.43M | 6 |
Asking Rental | Quantity | RM13077 | 5 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (81%), EndLot (10%), Corner (9%) |
Furnish | Partial (70%), None (17%), Full (13%) |
Storey | 3 (88%), 3.5 (12%) |
Built-up Area (s.f.) | 3800 (28%), 4000 (15%), 4100 (15%), 3900 (9%), 3500 (6%) |
Built-up Dimension | 40x60 (80%), 26x92 (15%), 36x92 (5%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 897.44 | 3 | 3.50M | 3 | 12,500 | 3 | 4 |
Oct 2010 | 869.10 | 3 | 3.28M | 3 | 13,000 | 5 | 3 |
Sep 2010 | 869.10 | 3 | 3.28M | 3 | 15,000 | 3 | 3 |
Aug 2010 | 869.10 | 3 | 3.44M | 11 | 12,875 | 8 | 2 |
Jul 2010 | 869.00 | 9 | 3.44M | 11 | 13,167 | 7 | 20 |
Jun 2010 | 872.00 | 7 | 3.58M | 9 | 12,500 | 4 | 16 |
May 2010 | 900.00 | 6 | 3.60M | 6 | 14,000 | 3 | 9 |
Apr 2010 | 871.79 | 3 | 3.39M | 4 | 14,000 | 3 | 7 |
Mar 2010 | 890.00 | 5 | 3.32M | 4 | 12,000 | 3 | 5 |
Feb 2010 | 851.00 | 4 | 3.10M | 4 | 12,000 | 3 | 3 |
Jan 2010 | 754.00 | 2 | 3.10M | 4 | 12,000 | 1 | 2 |
Dec 2009 | 754.00 | 2 | 3.30M | 2 | N/A | 1 |
Sep 2009 | N/A | N/A | N/A | 1 |
Jul 2009 | 878.05 | 1 | 3.60M | 1 | 15,000 | 1 | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
29-11-2010 | 3800 | - | Partial | - | N/A | N/A | 13,000 |
29-11-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
18-11-2010 | 4300 | 3 | Partly | Freehold | N/A | N/A | 12,500 |
13-11-2010 | 3900 | - | - | Freehold | 897.44 | 3.50M | N/A |
26-10-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
26-10-2010 | 4300 | 3 | Yes | Freehold | 604.65 | 2.60M | 12,000 |
19-10-2010 | 3900 | - | - | Freehold | 897.44 | 3.50M | N/A |
21-09-2010 | 4000 | 3 | - | Freehold | N/A | N/A | 15,000 |
21-09-2010 | 4000 | 3 | - | Freehold | N/A | N/A | 16,000 |
16-09-2010 | 3774 | 3 | Partly | Freehold | 869.10 | 3.28M | 12,000 |
18-08-2010 | - | - | Full | Freehold | 902.44 | 3.70M | N/A |
18-08-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
30-07-2010 | 5000 | 3 | Partly | Freehold | N/A | N/A | 14,500 |
21-07-2010 | - | - | Partial,Extension | Freehold | N/A | 3.26M | N/A |
21-07-2010 | - | - | Partial | - | N/A | N/A | 13,000 |
20-07-2010 | 40x60 | - | Partial | Freehold | N/A | 3.50M | N/A |
20-07-2010 | 40x60 | - | Full | - | N/A | N/A | 13,500 |
17-07-2010 | - | 3 | Partial | - | N/A | N/A | 12,000 |
16-07-2010 | - | - | Partial | Freehold | N/A | 3.40M | N/A |
16-07-2010 | 40x60 | - | Partial | Freehold | N/A | 3.50M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only