Property Prices & Statistics for
Jalan Desa Kiara, Taman Sri Hartamas (Semi-D - Amarin Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM852.00 | 5 |
Asking Price | Quantity | RM3.28M | 5 |
Asking Rental | Quantity | RM12800 | 4 |
Total Posting | 6 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (54%), Corner (44%) |
Furnish | Partial (66%), None (32%) |
Storey | 3 (82%), 4 (18%) |
Built-up Area (s.f.) | 4500 (23%), 4750 (23%), 4475 (10%), 4470 (10%), 4744 (7%), 4800 (7%), 6141 (7%) |
Built-up Dimension | 40x80 (80%), 40x75 (20%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2010 | 1100.00 | 1 | 3.30M | 1 | 13,000 | 1 | 1 |
Jul 2010 | 692.00 | 4 | 3.30M | 5 | 12,500 | 3 | 7 |
Jun 2010 | 676.00 | 9 | 3.22M | 9 | 13,000 | 8 | 10 |
Apr 2010 | 695.62 | 3 | 3.40M | 4 | 12,500 | 2 | 5 |
Mar 2010 | 733.33 | 3 | 3.20M | 3 | 13,000 | 3 | 3 |
Feb 2010 | 715.00 | 5 | 3.23M | 7 | 13,000 | 4 | 8 |
Jan 2010 | 724.00 | 6 | 3.25M | 9 | 13,000 | 4 | 4 |
Aug 2009 | 733.00 | 2 | 3.28M | 2 | 13,500 | 1 | 3 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
29-09-2010 | 40x75 | 3 | - | Freehold | 1100.00 | 3.30M | 13,000 |
23-07-2010 | 6200 | 4 | Pool | - | 645.16 | 4.00M | 16,000 |
21-07-2010 | 4800 | 3 | - | - | 687.50 | 3.30M | N/A |
17-07-2010 | - | - | Partial | - | N/A | N/A | 12,500 |
12-07-2010 | - | - | Partial,Kitchen | Freehold | 695.65 | 3.20M | N/A |
06-07-2010 | 40x80 | - | Partial | - | N/A | N/A | 12,500 |
05-07-2010 | - | - | Kitchen | Freehold | 792.67 | 3.20M | N/A |
03-07-2010 | - | - | Partial | Freehold | N/A | 3.40M | N/A |
23-06-2010 | 4500, 40x80 | - | Partial | - | N/A | N/A | 13,000 |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
21-06-2010 | 4500, 40x80 | - | Partial | Freehold | 733.33 | 3.30M | 13,000 |
21-06-2010 | 4744 | - | Partial | Freehold | 695.62 | 3.30M | N/A |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
21-06-2010 | 4750 | - | Partial | Freehold | 673.68 | 3.20M | 13,000 |
08-06-2010 | 4800 | 3 | - | - | 687.50 | 3.30M | N/A |
16-04-2010 | 6141 | - | Partial,Kitchen | Freehold | 569.94 | 3.50M | N/A |
07-04-2010 | 4744 | - | Partial | Freehold | 695.62 | 3.30M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only