Property Prices & Statistics for
Jalan Sri Hartamas, Taman Sri Hartamas (Condominium - Puncak Prima) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM369.31 | 3 |
Asking Price | Quantity | RM412K | 3 |
Asking Rental | Quantity | RM2200 | 1 |
Total Posting | 2 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (85%), Corner (15%) |
Furnish | None (35%), Full (35%), Partial (30%) |
Storey | N/A |
Built-up Area (s.f.) | 1246 (44%), 1248 (13%), 1080 (13%), 1282 (6%), 1187 (6%), 1018 (6%), 1021 (6%), 915 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | N/A | N/A | N/A | 1 |
Sep 2010 | 388.02 | 1 | 398K | 2 | 2,200 | 1 | 3 |
Aug 2010 | 375.00 | 2 | 400K | 3 | 2,200 | 1 | 1 |
Jul 2010 | 352.00 | 2 | 439K | 2 | N/A | 1 |
Jun 2010 | 343.50 | 3 | 428K | 3 | N/A | 1 |
May 2010 | 343.50 | 3 | 389K | 4 | N/A | 1 |
Apr 2010 | 385.23 | 3 | 350K | 3 | N/A | 5 |
Mar 2010 | 385.00 | 2 | 415K | 4 | N/A | 1 |
Feb 2010 | 379.11 | 3 | 450K | 3 | N/A | 1 |
Jan 2010 | 379.11 | 3 | 450K | 3 | N/A | 3 |
Jul 2009 | N/A | N/A | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-12-2010 | 1080 | Corner | Full | - | N/A | N/A | 2,200 |
17-09-2010 | 1018 | Intermediate | - | Freehold | 388.02 | 395K | N/A |
17-09-2010 | 1246 | Intermediate | Partial | - | N/A | N/A | 2,200 |
01-09-2010 | - | Corner | - | Freehold | N/A | 400K | N/A |
31-08-2010 | - | Intermediate | Full | - | N/A | N/A | 2,600 |
23-07-2010 | 1246 | Intermediate | Extension | - | 361.16 | 450K | N/A |
23-06-2010 | 1246 | Intermediate | Renovated | - | 343.50 | 428K | N/A |
09-05-2010 | 1246 | Intermediate | Renovated | - | 343.50 | 428K | N/A |
30-04-2010 | 1246 | Intermediate | Pool | - | 385.23 | 480K | N/A |
14-04-2010 | 1248 | Intermediate | Full | Freehold | 336.54 | 420K | N/A |
06-04-2010 | - | Intermediate | - | - | N/A | 350K | N/A |
03-04-2010 | 1248 | Intermediate | Full | Freehold | 360.58 | 450K | N/A |
01-04-2010 | - | Intermediate | - | - | N/A | 350K | N/A |
01-03-2010 | 1246 | Intermediate | - | - | 385.23 | 480K | N/A |
30-01-2010 | 1246 | Intermediate | - | - | 385.23 | 480K | N/A |
12-01-2010 | 1187 | Intermediate | Partial | Freehold | 379.11 | 450K | N/A |
11-01-2010 | 915 | Intermediate | Renovated,Kitchen | - | 316.94 | 290K | N/A |
07-07-2009 | 1282 | Intermediate | Full | Freehold | 351.01 | 450K | 2,500 |
01-07-2009 | 1021 | Corner | Full | Freehold | 352.60 | 360K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only