Property Prices & Statistics for
Jalan Sri Hartamas, Taman Sri Hartamas (Condominium - Palazzio Sunway) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM783.29 | 8 |
Asking Price | Quantity | RM2.49M | 8 |
Asking Rental | Quantity | N/A |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (87%), Corner (9%) |
Furnish | Partial (55%), None (45%) |
Storey | 1 (60%), 20 (40%) |
Built-up Area (s.f.) | 2507 (26%), 3336 (21%), 2712 (9%), 2819 (9%), 3067 (6%), 4240 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 758.00 | 3 | 2.44M | 3 | N/A | 3 |
Nov 2010 | 799.00 | 9 | 2.37M | 10 | N/A | 10 |
Oct 2010 | 796.00 | 16 | 2.36M | 16 | N/A | 16 |
Sep 2010 | 797.00 | 5 | 2.61M | 6 | N/A | 6 |
Aug 2010 | 789.00 | 4 | 3.46M | 5 | N/A | 7 |
Jul 2010 | 772.00 | 7 | 2.11M | 7 | N/A | 8 |
Jan 2010 | 819.00 | 2 | 2.30M | 5 | N/A | 5 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
30-12-2010 | 3336 | Intermediate | - | Freehold | 730.00 | 2.44M | N/A |
14-12-2010 | 1336 | Corner | Partial | Freehold | 1822.81 | 2.44M | N/A |
01-12-2010 | 2507 | Intermediate | - | Freehold | 758.00 | 1.90M | N/A |
16-11-2010 | 3336 | Intermediate | Partial | Freehold | 816.00 | 2.72M | N/A |
16-11-2010 | 2981 | Intermediate | Partial | Freehold | 827.00 | 2.47M | N/A |
16-11-2010 | 3336 | Intermediate | Partial | Freehold | 792.00 | 2.64M | N/A |
16-11-2010 | 3336 | Intermediate | - | Freehold | 910.00 | 3.04M | N/A |
16-11-2010 | 3067 | Intermediate | - | Freehold | 760.00 | 2.33M | N/A |
16-11-2010 | 2712 | Intermediate | - | Freehold | 760.00 | 2.06M | N/A |
10-11-2010 | 2507 | Intermediate | Partly | Freehold | 758.00 | 1.90M | N/A |
08-11-2010 | 3380 | Intermediate | Partial | Freehold | 801.78 | 2.71M | N/A |
06-11-2010 | 1507 | Corner | Partial | Freehold | 1274.29 | 1.92M | N/A |
03-11-2010 | - | Intermediate | Partial | Freehold | N/A | 2.00M | N/A |
31-10-2010 | 2819 | Intermediate | - | Freehold | 784.00 | 2.21M | N/A |
31-10-2010 | 2712 | Intermediate | - | Freehold | 827.00 | 2.24M | N/A |
31-10-2010 | 2712 | Intermediate | Partial | Freehold | 796.00 | 2.16M | N/A |
31-10-2010 | 2507 | Intermediate | - | Freehold | 804.00 | 2.02M | N/A |
31-10-2010 | 2507 | Intermediate | - | Freehold | 804.00 | 2.02M | N/A |
22-10-2010 | - | Intermediate | Partial | Freehold | 900.00 | 8.90M | N/A |
11-10-2010 | 2507 | Intermediate | Partly | Freehold | 888.00 | 2.23M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only