Property Prices & Statistics for
Jalan Kiara, Taman Sri Hartamas (Bungalow - Villa Mont Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM1106.11 | 10 |
Asking Price | Quantity | RM4.77M | 10 |
Asking Rental | Quantity | RM17116 | 4 |
Total Posting | 17 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (87%), Corner (12%) |
Furnish | Partial (60%), None (24%), Full (16%) |
Storey | 3 (93%), 2 (7%) |
Built-up Area (s.f.) | 3600 (15%), 5000 (9%), 5500 (8%), 5200 (8%), 6100 (7%), 4800 (7%), 3580 (6%), 6000 (5%), 4700 (5%) |
Built-up Dimension | 40x90 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 1261.22 | 1 | 5.20M | 1 | 17,000 | 1 | 2 |
Aug 2010 | 1047.00 | 10 | 4.64M | 18 | 17,000 | 6 | 1 |
Jul 2010 | 1047.00 | 10 | 4.64M | 18 | 16,667 | 5 | 29 |
Jun 2010 | 759.00 | 17 | 3.76M | 17 | 18,143 | 13 | 34 |
May 2010 | 845.00 | 10 | 4.25M | 10 | 18,333 | 7 | 15 |
Apr 2010 | 889.00 | 8 | 4.20M | 8 | 19,000 | 3 | 15 |
Mar 2010 | 1071.00 | 7 | 4.96M | 7 | 17,000 | 3 | 11 |
Feb 2010 | 1007.00 | 12 | 4.61M | 14 | 17,333 | 7 | 5 |
Jan 2010 | 1014.00 | 10 | 4.76M | 12 | 17,500 | 6 | 20 |
Oct 2009 | 1162.79 | 1 | 5.00M | 1 | N/A | 1 |
Jul 2009 | N/A | N/A | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
15-11-2010 | 4123 | 3 | Partial,Air-Con | Freehold | 1261.22 | 5.20M | N/A |
03-11-2010 | - | - | Partial | - | N/A | N/A | 17,000 |
02-08-2010 | - | - | Partial | - | N/A | N/A | 17,000 |
31-07-2010 | - | - | Partial | - | N/A | N/A | 17,000 |
31-07-2010 | - | - | Partial | - | N/A | N/A | 16,000 |
23-07-2010 | - | - | - | - | N/A | N/A | 17,000 |
22-07-2010 | 4000 | 3 | Pool | Freehold | 1250.00 | 5.00M | N/A |
21-07-2010 | - | - | Full | Freehold | N/A | 3.65M | N/A |
21-07-2010 | - | - | - | Freehold | N/A | 3.65M | N/A |
20-07-2010 | 3600 | 3 | Pool | - | 1111.11 | 4.00M | N/A |
20-07-2010 | - | - | Partial | Freehold | N/A | 4.80M | N/A |
19-07-2010 | 5000 | 3 | Pool | Freehold | 1020.00 | 5.10M | N/A |
16-07-2010 | 4000 | 3 | Pool | Freehold | 1250.00 | 5.00M | N/A |
16-07-2010 | - | - | Partial | Freehold | N/A | 5.20M | N/A |
16-07-2010 | - | - | Partial | - | N/A | N/A | 16,000 |
16-07-2010 | 40x90 | - | Partial | Freehold | N/A | 5.00M | N/A |
13-07-2010 | - | - | Full,Kitchen | Freehold | N/A | 3.55M | N/A |
13-07-2010 | - | - | Partial | - | N/A | 5.20M | N/A |
13-07-2010 | - | - | Partial | - | N/A | N/A | 17,000 |
06-07-2010 | 3600 | 3 | - | - | 1083.33 | 3.90M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only