Property Prices & Statistics for
Mont Kiara (Semi-D - Serene Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM647.76 | 9 |
Asking Price | Quantity | RM2.50M | 9 |
Asking Rental | Quantity | RM11886 | 6 |
Total Posting | 13 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Bumi (65%), Freehold (35%) |
Position | Intermediate (74%), EndLot (16%), Corner (9%) |
Furnish | Partial (50%), None (50%) |
Storey | 3 (97%) |
Built-up Area (s.f.) | 4400 (25%), 3864 (21%), 4370 (13%), 3600 (8%), 4300 (7%), 3800 (5%) |
Built-up Dimension | 40x80 (100%) |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 604.00 | 4 | 2.38M | 4 | 11,667 | 5 | 2 |
Oct 2010 | 638.89 | 3 | 2.35M | 3 | 11,500 | 4 | 5 |
Aug 2010 | 770.00 | 4 | 2.58M | 12 | 12,000 | 4 | 4 |
Jul 2010 | 602.00 | 23 | 2.51M | 10 | 11,750 | 4 | 14 |
Jun 2010 | 607.00 | 21 | 2.50M | 22 | 12,286 | 15 | 36 |
May 2010 | 579.00 | 7 | 2.47M | 7 | 11,300 | 9 | 17 |
Apr 2010 | 636.00 | 6 | 2.65M | 6 | 13,667 | 5 | 7 |
Mar 2010 | 605.26 | 3 | 2.43M | 4 | 12,000 | 3 | 4 |
Feb 2010 | 594.00 | 6 | 2.48M | 6 | 12,000 | 3 | 2 |
Jan 2010 | 597.00 | 4 | 2.48M | 4 | N/A | 5 |
Sep 2009 | 566.00 | 2 | 2.38M | 2 | N/A | 1 |
Aug 2009 | 566.00 | 2 | 2.38M | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
25-11-2010 | 3600, 40x80 | - | Partial | - | N/A | N/A | 12,000 |
23-11-2010 | 4400 | - | - | Freehold | 545.45 | 2.40M | N/A |
19-10-2010 | 3400 | - | - | Freehold | 691.18 | 2.35M | N/A |
18-10-2010 | 3600, 40x80 | - | Partial | - | N/A | N/A | 11,000 |
18-10-2010 | - | - | - | - | N/A | N/A | 13,000 |
18-10-2010 | 3600 | 2 | - | Bumi | 638.89 | 2.30M | 11,000 |
02-10-2010 | 4400 | 3 | Partly | Bumi | 568.18 | 2.50M | 12,000 |
15-08-2010 | - | - | - | - | N/A | N/A | 13,000 |
12-08-2010 | 3600 | - | Partial | Bumi | 972.22 | 3.50M | 11,000 |
12-08-2010 | 3600 | - | Partial | Bumi | 972.22 | 3.50M | 12,000 |
10-08-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
23-07-2010 | - | 3 | - | - | N/A | 2.60M | N/A |
23-07-2010 | - | - | - | - | N/A | 2.60M | N/A |
17-07-2010 | - | - | - | - | N/A | 2.35M | N/A |
17-07-2010 | 4400 | - | Partial,Kitchen | - | N/A | N/A | 13,000 |
15-07-2010 | - | 3 | Partial,Air-Con,Alarm | Bumi | N/A | 2.80M | N/A |
12-07-2010 | - | - | Partial | - | N/A | N/A | 11,000 |
06-07-2010 | - | - | - | Bumi | N/A | 2.20M | N/A |
06-07-2010 | - | - | - | Freehold | N/A | 2.50M | N/A |
05-07-2010 | 4400 | 3 | - | - | 568.18 | 2.50M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only