Property Prices & Statistics for
Changkat Duta Kiara, Mont Kiara (Semi-D - Villa Aseana) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM651.84 | 4 |
Asking Price | Quantity | RM2.75M | 4 |
Asking Rental | Quantity | RM12667 | 5 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (75%), Corner (19%), Duplex (6%) |
Furnish | Partial (58%), None (39%) |
Storey | 3 (63%), 2.5 (31%), 2 (6%) |
Built-up Area (s.f.) | 3785 (39%), 3830 (17%), 5100 (17%), 1386 (11%), 1215 (6%), 3300 (6%), 3550 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | N/A | N/A | N/A | 1 |
Sep 2010 | 667.61 | 1 | 2.37M | 1 | N/A | 1 |
Jul 2010 | 638.00 | 2 | 2.99M | 6 | 11,500 | 4 | 10 |
Jun 2010 | 638.00 | 2 | 3.05M | 4 | 15,000 | 6 | 5 |
May 2010 | 638.00 | 2 | 2.65M | 4 | 14,000 | 5 | 8 |
Apr 2010 | 628.80 | 1 | 2.65M | 4 | 13,500 | 6 | 3 |
Mar 2010 | 628.80 | 1 | 2.90M | 3 | 9,000 | 1 | 1 |
Feb 2010 | 647.06 | 1 | 3.10M | 3 | N/A | 3 |
Jan 2010 | 647.06 | 1 | 3.10M | 3 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Storey | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
16-09-2010 | 3550 | - | Partial | Freehold | 667.61 | 2.37M | N/A |
23-07-2010 | - | - | - | - | N/A | 3.30M | 11,000 |
20-07-2010 | - | - | Partial | Freehold | N/A | 2.60M | N/A |
20-07-2010 | - | - | Partial | Freehold | N/A | 3.00M | N/A |
20-07-2010 | - | 2.5 | Partial | - | N/A | N/A | 7,500 |
20-07-2010 | - | - | Partial | - | N/A | N/A | 15,000 |
20-07-2010 | - | - | Partial | - | N/A | N/A | 12,000 |
07-07-2010 | - | - | - | - | N/A | 2.99M | N/A |
07-07-2010 | 3785 | 3 | Renovated,Auto-Gate | - | 628.80 | 2.38M | N/A |
06-07-2010 | - | 3 | - | - | N/A | 2.99M | N/A |
20-06-2010 | 5100 | - | Partial,Kitchen | Freehold | 647.06 | 3.30M | 18,000 |
08-06-2010 | - | 3 | - | - | N/A | 3.10M | N/A |
31-05-2010 | 3830 | - | Partial | - | N/A | N/A | 15,000 |
31-05-2010 | 3785 | - | Partial | - | N/A | N/A | 12,000 |
31-05-2010 | 3830 | - | Partial | - | N/A | N/A | 15,000 |
31-05-2010 | 3785 | - | Partial | - | N/A | N/A | 12,000 |
31-05-2010 | 3830 | - | Partial | - | N/A | N/A | 15,000 |
14-05-2010 | - | 3 | - | - | N/A | 2.99M | N/A |
11-05-2010 | - | - | - | - | N/A | 2.40M | N/A |
05-04-2010 | - | - | - | - | N/A | 2.90M | 9,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only