Property Prices & Statistics for
Mont Kiara (Condominium - Mont Kiara Pelangi) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM432.50 | 4 |
Asking Price | Quantity | RM960K | 4 |
Asking Rental | Quantity | RM3300 | 1 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (85%), Penthouse (11%) |
Furnish | Full (43%), None (38%), Partial (19%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1390 (24%), 1208 (18%), 1280 (18%), 3600 (7%), 3000 (7%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 450.00 | 1 | 1.39M | 1 | N/A | 1 |
Nov 2010 | 450.00 | 1 | 1.39M | 1 | 3,500 | 1 | 1 |
Oct 2010 | 450.00 | 1 | 1.39M | 1 | 3,500 | 1 | 1 |
Jul 2010 | 413.00 | 4 | 535K | 4 | 3,000 | 1 | 16 |
Jun 2010 | 419.00 | 10 | 535K | 10 | 3,000 | 1 | 22 |
May 2010 | 390.00 | 4 | 500K | 4 | 3,000 | 1 | 14 |
Apr 2010 | 389.84 | 3 | 499K | 3 | N/A | 9 |
Mar 2010 | 414.00 | 6 | 575K | 6 | N/A | 12 |
Feb 2010 | 392.00 | 5 | 495K | 5 | N/A | 9 |
Jan 2010 | 381.00 | 4 | 493K | 4 | N/A | 12 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 2239 | Corner | Full | - | N/A | N/A | 2,800 |
05-11-2010 | 3079 | Penthouse | - | Freehold | 450.00 | 1.39M | N/A |
08-10-2010 | 1390 | Intermediate | Yes | Freehold | N/A | N/A | 3,500 |
23-07-2010 | 1280 | Intermediate | Full,Pool | - | 429.69 | 550K | N/A |
22-07-2010 | 1208 | Intermediate | - | - | 413.91 | 500K | N/A |
21-07-2010 | 1380 | Intermediate | Full,Pool | - | 398.55 | 550K | N/A |
20-07-2010 | 1400 | Intermediate | Full,Kitchen | - | 382.14 | 535K | N/A |
20-07-2010 | 1400 | Intermediate | - | - | 407.14 | 570K | N/A |
19-07-2010 | 1268 | Intermediate | Full | - | 473.19 | 600K | N/A |
16-07-2010 | 1390 | Duplex | Full | - | 410.07 | 570K | N/A |
07-07-2010 | 3600 | Penthouse | Full | - | 527.78 | 1.90M | N/A |
05-07-2010 | 1390 | Intermediate | Full | Freehold | 410.07 | 570K | N/A |
05-07-2010 | 1208 | Intermediate | - | - | 413.08 | 499K | N/A |
04-07-2010 | 3000 | Intermediate | Renovated | - | 433.33 | 1.30M | N/A |
02-07-2010 | - | Intermediate | Full,Furniture,Electric-App | - | N/A | 680K | N/A |
28-06-2010 | 1280 | Intermediate | - | - | 386.72 | 495K | N/A |
27-06-2010 | 1268 | Intermediate | Renovated | Freehold | 465.30 | 590K | 3,000 |
25-06-2010 | 1390 | Intermediate | - | - | 417.27 | 580K | N/A |
21-06-2010 | 1280 | Intermediate | - | - | 390.63 | 500K | N/A |
19-06-2010 | 1268 | Intermediate | Full | - | 473.19 | 600K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only