Property Prices & Statistics for
Mont Kiara (Condominium - Kiaramas Cendana) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM518.36 | 6 |
Asking Price | Quantity | RM1.19M | 6 |
Asking Rental | Quantity | RM6207 | 3 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (66%), Corner (21%), Penthouse (7%) |
Furnish | Full (37%), Partial (35%), None (28%) |
Storey | 29 (84%), 1 (11%), 2 (5%) |
Built-up Area (s.f.) | 1839 (32%), 2465 (20%), 4550 (10%), 1649 (7%), 4551 (6%), 3668 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 541.00 | 4 | 1.65M | 4 | 5,500 | 3 | 2 |
Nov 2010 | 542.69 | 3 | 998K | 3 | 5,500 | 3 | 11 |
Oct 2010 | 541.00 | 4 | 1.10M | 4 | 6,050 | 4 | 3 |
Aug 2010 | 507.00 | 7 | 1.13M | 7 | 6,600 | 3 | 4 |
Jul 2010 | 507.00 | 7 | 1.13M | 7 | 6,600 | 3 | 16 |
Jun 2010 | 503.00 | 10 | 1.15M | 10 | 6,600 | 3 | 14 |
May 2010 | 527.00 | 5 | 1.30M | 5 | 6,500 | 3 | 9 |
Apr 2010 | 537.00 | 5 | 1.63M | 5 | 6,500 | 3 | 15 |
Mar 2010 | 505.00 | 5 | 1.04M | 5 | 6,500 | 3 | 7 |
Feb 2010 | 518.56 | 3 | 1.90M | 3 | 7,500 | 5 | 4 |
Jan 2010 | 488.00 | 4 | 1.10M | 5 | 8,500 | 2 | 13 |
Nov 2009 | N/A | 2.10M | 1 | N/A | 1 |
Oct 2009 | 483.52 | 1 | 2.15M | 2 | N/A | 1 |
Sep 2009 | 508.00 | 7 | 1.00M | 11 | 8,750 | 2 | 3 |
Aug 2009 | 508.00 | 7 | 1.00M | 11 | 9,000 | 4 | 16 |
Jul 2009 | 422.00 | 4 | 1.50M | 4 | 10,000 | 3 | 10 |
Jun 2009 | 491.00 | 6 | 1.55M | 6 | 9,500 | 4 | 16 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
10-12-2010 | 1649 | Corner | Full | Freehold | 533.66 | 880K | N/A |
10-12-2010 | 4551 | Corner | Partial | Freehold | 505.38 | 2.30M | N/A |
30-11-2010 | 1649 | Intermediate | Partial | - | N/A | N/A | 3,500 |
30-11-2010 | 1839 | Intermediate | Full | - | N/A | N/A | 5,000 |
30-11-2010 | 1649 | Corner | Full | Freehold | 515.46 | 850K | N/A |
30-11-2010 | 2450 | Intermediate | Full | Freehold | 571.43 | 1.40M | N/A |
30-11-2010 | 1839 | Corner | Full | Freehold | 516.59 | 950K | N/A |
30-11-2010 | 1649 | Corner | Full | - | N/A | N/A | 5,000 |
30-11-2010 | 1839 | Corner | Full,Kitchen | - | N/A | N/A | 5,900 |
20-11-2010 | 1839 | Corner | Yes | Freehold | 538.34 | 990K | 5,500 |
20-11-2010 | 1839 | Corner | Yes | Freehold | 542.69 | 998K | N/A |
17-11-2010 | 4551 | Intermediate | Partly | Freehold | 642.72 | 2.93M | 10,000 |
12-11-2010 | 2460 | Penthouse | Yes | Freehold | N/A | N/A | 10,000 |
26-10-2010 | 4550 | Penthouse | No | Freehold | 408.79 | 1.86M | N/A |
14-10-2010 | 2465 | Intermediate | Partly | Freehold | 486.82 | 1.20M | N/A |
01-10-2010 | 2465 | Corner | Partial | - | N/A | N/A | 6,600 |
30-08-2010 | 4550 | Intermediate | Full | Freehold | 461.54 | 2.10M | N/A |
30-08-2010 | 4550 | Intermediate | Full | Freehold | 417.58 | 1.90M | N/A |
26-08-2010 | - | EndLot | Full | Freehold | 478.50 | 880K | N/A |
26-08-2010 | 1839 | EndLot | Full | - | N/A | N/A | 3,800 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only