Property Prices & Statistics for
Jalan Kiara 5, Mont Kiara (Condominium - Hijauan Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM618.82 | 6 |
Asking Price | Quantity | RM1.63M | 6 |
Asking Rental | Quantity | RM9875 | 2 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (82%), Corner (10%), Duplex (6%) |
Furnish | None (64%), Partial (29%), Full (7%) |
Storey | 1 (80%), 9 (10%), 3 (10%) |
Built-up Area (s.f.) | 2090 (39%), 2735 (20%), 2487 (16%), 2700 (9%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 647.37 | 3 | 1.80M | 3 | 12,500 | 1 | 6 |
Oct 2010 | 627.00 | 4 | 1.58M | 4 | 12,500 | 1 | 4 |
Sep 2010 | 632.00 | 5 | 1.60M | 5 | N/A | 1 |
Jul 2010 | 603.00 | 7 | 1.60M | 7 | 7,500 | 3 | 14 |
Jun 2010 | 572.00 | 8 | 1.45M | 9 | 6,750 | 4 | 15 |
May 2010 | 601.00 | 4 | 1.45M | 4 | 6,000 | 4 | 6 |
Apr 2010 | 598.00 | 5 | 1.25M | 5 | 6,000 | 3 | 17 |
Mar 2010 | 600.00 | 3 | 1.62M | 3 | 7,500 | 4 | 4 |
Feb 2010 | 611.50 | 3 | 1.50M | 3 | 9,000 | 1 | 11 |
Jan 2010 | 612.00 | 4 | 1.38M | 4 | 9,000 | 1 | 7 |
Jul 2009 | 644.00 | 2 | 1.75M | 2 | N/A | 1 |
Jun 2009 | 644.00 | 2 | 1.75M | 2 | N/A | 1 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
12-11-2010 | 2487 | Penthouse | No | Freehold | 663.45 | 1.65M | N/A |
12-11-2010 | 2090 | Penthouse | Partly | Freehold | 631.58 | 1.32M | N/A |
10-11-2010 | 3673 | Corner | Partly | Freehold | 626.19 | 2.30M | 12,500 |
09-11-2010 | 2735 | Intermediate | Yes | Freehold | 658.14 | 1.80M | N/A |
09-11-2010 | 2487 | Intermediate | - | Freehold | 647.37 | 1.61M | N/A |
01-10-2010 | 2735 | Intermediate | Partly | Freehold | 600.00 | 1.64M | N/A |
01-10-2010 | 2487 | Corner | No | Freehold | 643.35 | 1.60M | N/A |
01-10-2010 | 2487 | Corner | Partly | Freehold | 623.24 | 1.55M | N/A |
01-10-2010 | 2090 | Corner | Partly | Freehold | 630.00 | 1.32M | N/A |
22-09-2010 | 2735 | Intermediate | No | Freehold | 658.14 | 1.80M | N/A |
22-07-2010 | 2735 | Intermediate | - | - | 581.35 | 1.59M | 7,500 |
22-07-2010 | 2090 | Intermediate | Partial,Pool | - | 550.24 | 1.15M | N/A |
21-07-2010 | 2487 | Intermediate | - | - | 663.45 | 1.65M | N/A |
19-07-2010 | 2487 | Intermediate | - | - | 647.37 | 1.61M | N/A |
17-07-2010 | 2735 | Intermediate | - | - | 581.35 | 1.59M | 7,500 |
07-07-2010 | 2735 | Intermediate | - | - | 658.14 | 1.80M | N/A |
06-07-2010 | 2700 | Intermediate | - | - | 555.56 | 1.50M | N/A |
05-07-2010 | 2487 | Intermediate | Full,Pool | - | 595.09 | 1.48M | N/A |
03-07-2010 | 2735 | Intermediate | Full | - | 658.14 | 1.80M | N/A |
26-06-2010 | 2090 | Intermediate | Pool | - | N/A | N/A | 6,000 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only