Property Prices & Statistics for
Jalan Kiara 3, Mont Kiara (Condominium - Mont Kiara Meridin) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM509.30 | 4 |
Asking Price | Quantity | RM966K | 4 |
Asking Rental | Quantity | RM5726 | 5 |
Total Posting | 6 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (83%), Corner (16%) |
Furnish | None (50%), Full (25%), Partial (25%) |
Storey | 1 (80%), 31 (20%) |
Built-up Area (s.f.) | 1973 (40%), 1787 (21%), 2513 (10%), 1615 (8%), 1981 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 431.10 | 1 | 854K | 1 | 5,000 | 3 | 2 |
Nov 2010 | 529.00 | 4 | 997K | 4 | 5,500 | 7 | 2 |
Oct 2010 | 529.00 | 4 | 997K | 4 | 5,833 | 5 | 10 |
Sep 2010 | 529.00 | 4 | 997K | 4 | 6,000 | 6 | 2 |
Jul 2010 | 480.00 | 6 | 946K | 7 | 5,750 | 2 | 11 |
Jun 2010 | 480.00 | 4 | 946K | 5 | 6,000 | 3 | 7 |
May 2010 | 743.03 | 3 | 1.20M | 3 | 7,000 | 2 | 9 |
Apr 2010 | 500.00 | 7 | 1.05M | 7 | 7,000 | 2 | 10 |
Mar 2010 | 503.00 | 8 | 1.03M | 8 | 7,000 | 2 | 10 |
Feb 2010 | 557.53 | 3 | 1.10M | 3 | 7,000 | 4 | 9 |
Jan 2010 | 509.00 | 5 | 1.09M | 5 | 7,000 | 3 | 18 |
Oct 2009 | N/A | N/A | N/A | 1 |
Aug 2009 | 446.00 | 4 | 880K | 3 | 6,000 | 1 | 3 |
Jul 2009 | 446.00 | 4 | 880K | 3 | 5,500 | 2 | 4 |
Jun 2009 | 446.00 | 6 | 880K | 4 | 5,500 | 2 | 8 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 1981 | Corner | Partial | - | N/A | N/A | 5,500 |
31-12-2010 | 1981 | Corner | - | Freehold | 431.10 | 854K | N/A |
16-11-2010 | 1973 | Intermediate | Yes | Freehold | N/A | N/A | 5,000 |
04-11-2010 | 1973 | Intermediate | Partial | - | N/A | N/A | 5,000 |
29-10-2010 | 1787 | Intermediate | Yes | Freehold | N/A | N/A | 4,500 |
26-10-2010 | 1973 | Intermediate | - | Freehold | 445.51 | 879K | 6,000 |
26-10-2010 | 2532 | Corner | - | Freehold | 612.16 | 1.55M | 6,000 |
26-10-2010 | 1787 | Intermediate | - | Freehold | 500.00 | 894K | 5,500 |
21-10-2010 | 1973 | Intermediate | Full | - | N/A | N/A | 6,000 |
12-10-2010 | 1981 | Corner | Full | - | N/A | N/A | 6,000 |
11-10-2010 | 1973 | Intermediate | Yes | Freehold | 557.53 | 1.10M | 8,000 |
02-10-2010 | 2513 | Corner | Full | Freehold | 557.10 | 1.40M | N/A |
02-10-2010 | 2513 | Corner | Full | Freehold | 549.94 | 1.38M | N/A |
02-10-2010 | 2523 | Corner | Full | Freehold | 549.74 | 1.39M | N/A |
30-09-2010 | 1787 | Corner | Full,Kitchen,Air-Con | - | N/A | N/A | 4,500 |
03-09-2010 | 1973 | Intermediate | Yes | - | N/A | N/A | 6,500 |
31-07-2010 | 1981 | Intermediate | No | Freehold | 431.10 | 854K | N/A |
31-07-2010 | 1981 | Corner | Yes | - | N/A | N/A | 6,000 |
31-07-2010 | 1981 | Corner | Partly | - | N/A | N/A | 5,500 |
23-07-2010 | 1615 | Intermediate | Full | - | 897.83 | 1.45M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only