Property Prices & Statistics for
Jalan Kiara 3, Mont Kiara (Condominium - Lanai Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM335.80 | 3 |
Asking Price | Quantity | RM637K | 3 |
Asking Rental | Quantity | RM4125 | 3 |
Total Posting | 6 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (72%), Penthouse (14%) |
Furnish | Full (49%), None (42%), Partial (9%) |
Storey | 1 (67%), 2 (33%) |
Built-up Area (s.f.) | 1700 (33%), 1400 (11%), 1391 (11%), 1550 (8%), 2885 (6%), 1730 (6%), 1696 (6%), 1600 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 314.29 | 3 | 550K | 3 | N/A | 2 |
Nov 2010 | 314.29 | 3 | 550K | 3 | N/A | 3 |
Sep 2010 | 436.74 | 1 | 1.26M | 1 | 5,500 | 1 | 2 |
Aug 2010 | 323.51 | 3 | 550K | 3 | 4,000 | 5 | 2 |
Jul 2010 | 323.51 | 3 | 550K | 3 | 3,500 | 2 | 13 |
Jun 2010 | 324.00 | 4 | 450K | 4 | 3,500 | 2 | 9 |
Feb 2010 | 329.41 | 1 | 560K | 1 | N/A | 5 |
Jan 2010 | 329.41 | 1 | 560K | 1 | N/A | 7 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
08-12-2010 | 1700 | EndLot | Full | - | N/A | N/A | 3,200 |
08-12-2010 | 1700 | EndLot | Full | Freehold | 338.24 | 575K | N/A |
19-11-2010 | 1750 | Penthouse | - | - | 314.29 | 550K | N/A |
13-11-2010 | 1700 | Penthouse | Yes | Freehold | 307.65 | 523K | N/A |
13-11-2010 | 1700 | Penthouse | Partly | Freehold | 323.53 | 550K | N/A |
30-08-2010 | 2885 | Duplex | Yes | Freehold | 436.74 | 1.26M | 5,500 |
31-07-2010 | 1450 | Corner | Partly | - | N/A | N/A | 3,500 |
21-07-2010 | 1696 | Intermediate | - | - | 442.22 | 750K | N/A |
21-07-2010 | 2885 | Duplex | Partial | - | 398.61 | 1.15M | 4,500 |
20-07-2010 | 1700 | Intermediate | Full,Pool | - | 317.65 | 540K | N/A |
19-07-2010 | 1391 | Intermediate | - | - | 323.51 | 450K | N/A |
17-07-2010 | 1730 | Penthouse | - | Freehold | 346.82 | 600K | 4,000 |
15-07-2010 | 3004 | Penthouse | Renovated | - | 499.33 | 1.50M | N/A |
13-07-2010 | 1730 | Intermediate | Yes | Freehold | 317.92 | 550K | 3,500 |
07-07-2010 | 1400 | Intermediate | Full | - | 392.86 | 550K | N/A |
28-06-2010 | 1391 | Intermediate | - | - | 323.51 | 450K | N/A |
25-06-2010 | 1400 | Intermediate | Full | - | 392.86 | 550K | N/A |
24-06-2010 | 1391 | Intermediate | - | - | 323.51 | 450K | N/A |
09-06-2010 | 1550 | Intermediate | Full | - | 296.77 | 460K | N/A |
09-06-2010 | 1391 | Intermediate | - | - | 323.51 | 450K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only