Property Prices & Statistics for
Jalan Kiara 3, Mont Kiara (Condominium - Laman Suria Condo) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM431.64 | 4 |
Asking Price | Quantity | RM462K | 4 |
Asking Rental | Quantity | RM3071 | 3 |
Total Posting | 5 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (87%), Corner (13%) |
Furnish | None (55%), Full (28%), Partial (17%) |
Storey | 10 (100%) |
Built-up Area (s.f.) | 1038 (24%), 1027 (16%), 1049 (16%), 1178 (11%), 2147 (9%), 931 (9%), 1200 (7%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 433.00 | 2 | 466K | 2 | 3,000 | 1 | 2 |
Sep 2010 | 443.00 | 2 | 460K | 2 | 3,250 | 4 | 2 |
Aug 2010 | 417.00 | 7 | 456K | 7 | 3,000 | 3 | 4 |
Jul 2010 | 402.00 | 5 | 444K | 5 | 3,000 | 4 | 9 |
Jun 2010 | 460.50 | 3 | 478K | 3 | 3,000 | 1 | 8 |
May 2010 | 404.00 | 4 | 415K | 4 | N/A | 8 |
Apr 2010 | 404.00 | 4 | 415K | 4 | N/A | 5 |
Mar 2010 | 401.00 | 2 | 393K | 2 | N/A | 1 |
Feb 2010 | 368.00 | 2 | 385K | 2 | N/A | 4 |
Jan 2010 | 368.00 | 2 | 385K | 2 | N/A | 4 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
21-11-2010 | 1200 | Intermediate | Yes | Freehold | 465.00 | 558K | N/A |
09-11-2010 | 931 | Intermediate | - | Freehold | 400.64 | 373K | 3,000 |
07-09-2010 | 1049 | Intermediate | Yes | Freehold | N/A | N/A | 3,500 |
22-08-2010 | 1049 | Intermediate | Yes | - | N/A | N/A | 2,800 |
11-08-2010 | 1038 | Corner | Yes | Freehold | 443.16 | 460K | N/A |
11-08-2010 | 1038 | Corner | Yes | Freehold | 443.16 | 460K | 3,000 |
09-08-2010 | 1049 | Corner | Yes | Freehold | N/A | N/A | 3,500 |
30-07-2010 | 1178 | Corner | Yes | Freehold | 380.31 | 448K | 3,000 |
30-07-2010 | 1178 | Corner | Yes | Freehold | 397.28 | 468K | N/A |
22-07-2010 | - | Intermediate | Full | - | N/A | 480K | N/A |
18-07-2010 | 1027 | Intermediate | - | - | 404.09 | 415K | N/A |
07-07-2010 | 1027 | Intermediate | - | - | 404.09 | 415K | N/A |
07-07-2010 | 1178 | Corner | - | - | 466.89 | 550K | N/A |
28-06-2010 | 1027 | Intermediate | - | - | 404.09 | 415K | N/A |
19-06-2010 | 1038 | Intermediate | Furniture | - | 460.50 | 478K | N/A |
07-06-2010 | 1038 | Intermediate | Furniture | - | 472.06 | 490K | N/A |
01-06-2010 | 1200 | Intermediate | Full | - | 416.67 | 500K | 3,000 |
14-05-2010 | 1027 | Intermediate | - | - | 404.09 | 415K | N/A |
10-05-2010 | 1038 | Intermediate | - | - | 472.06 | 490K | N/A |
04-05-2010 | 1027 | Intermediate | Full | - | 404.09 | 415K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only