Property Prices & Statistics for
Jalan Kiara 3, Mont Kiara (Condominium - Ceriaan Kiara (Radiant Kiara)) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM455.66 | 8 |
Asking Price | Quantity | RM916K | 8 |
Asking Rental | Quantity | RM4550 | 4 |
Total Posting | 15 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (98%) |
Position | Intermediate (75%), Penthouse (12%), Corner (10%) |
Furnish | None (91%), Partial (8%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1828 (37%), 2036 (26%), 2208 (11%), 1800 (8%), 2200 (8%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 457.00 | 15 | 923K | 16 | 5,000 | 4 | 23 |
Oct 2010 | 457.00 | 4 | 880K | 4 | 5,000 | 3 | 5 |
Sep 2010 | 479.00 | 4 | 975K | 6 | 4,800 | 3 | 2 |
Aug 2010 | 458.00 | 7 | 975K | 4 | 4,400 | 4 | 7 |
Jul 2010 | 444.00 | 5 | 935K | 6 | 4,400 | 4 | 19 |
Jun 2010 | 437.64 | 3 | 800K | 4 | 4,000 | 2 | 30 |
May 2010 | 443.00 | 6 | 935K | 6 | N/A | 20 |
Apr 2010 | 457.00 | 6 | 970K | 6 | N/A | 30 |
Mar 2010 | 462.00 | 8 | 960K | 8 | N/A | 9 |
Feb 2010 | 483.00 | 5 | 915K | 5 | 5,500 | 1 | 5 |
Jan 2010 | 500.55 | 3 | 915K | 3 | 5,500 | 1 | 5 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
22-11-2010 | 2036 | Corner | No | Freehold | 451.87 | 920K | N/A |
22-11-2010 | 2036 | Penthouse | No | Freehold | 439.59 | 895K | N/A |
22-11-2010 | 2036 | Corner | Partly | Freehold | 442.04 | 900K | 5,000 |
21-11-2010 | 2036 | Penthouse | No | Freehold | 500.00 | 1.02M | N/A |
21-11-2010 | 2036 | Penthouse | Partly | Freehold | N/A | N/A | 6,000 |
21-11-2010 | 1828 | Penthouse | No | Freehold | 474.84 | 868K | N/A |
21-11-2010 | 2172 | Penthouse | - | Freehold | 644.57 | 1.40M | N/A |
21-11-2010 | 1802 | Intermediate | No | Freehold | 459.49 | 828K | N/A |
21-11-2010 | 1800 | Intermediate | No | Freehold | 511.11 | 920K | N/A |
21-11-2010 | 2036 | Corner | No | Freehold | 490.67 | 999K | N/A |
21-11-2010 | 1828 | Intermediate | No | Freehold | 434.90 | 795K | N/A |
21-11-2010 | 2036 | Corner | No | Freehold | 445.97 | 908K | N/A |
20-11-2010 | 2206 | Corner | No | Freehold | 412.51 | 910K | N/A |
19-11-2010 | 1828 | Penthouse | - | Leasehold | 450.22 | 823K | N/A |
19-11-2010 | 2036 | Intermediate | - | Freehold | 490.67 | 999K | N/A |
18-11-2010 | 2208 | Intermediate | - | Freehold | 625.00 | 1.38M | N/A |
17-11-2010 | 2036 | Penthouse | Partly | Freehold | 417.49 | 850K | 5,000 |
16-11-2010 | 1828 | Intermediate | No | Freehold | 437.64 | 800K | 3,500 |
16-11-2010 | 2036 | Corner | No | Freehold | 460.71 | 938K | N/A |
16-11-2010 | - | Intermediate | - | - | N/A | 900K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only