Property Prices & Statistics for
Jalan Kiara 3, Mont Kiara (Condominium - Casa Kiara I (Casa Kiara 1)) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM416.31 | 2 |
Asking Price | Quantity | RM523K | 2 |
Asking Rental | Quantity | N/A |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (71%), Corner (17%), Duplex (10%) |
Furnish | Partial (37%), Full (37%), None (27%) |
Storey | N/A |
Built-up Area (s.f.) | 1268 (41%), 1260 (12%), 1236 (12%), 4254 (9%), 1235 (9%), 4400 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Jul 2010 | 417.98 | 1 | 530K | 1 | N/A | 6 |
Jun 2010 | 412.96 | 3 | 510K | 3 | N/A | 8 |
May 2010 | 412.96 | 3 | 510K | 3 | N/A | 6 |
Apr 2010 | 404.00 | 5 | 512K | 5 | N/A | 5 |
Mar 2010 | 404.57 | 3 | 513K | 3 | N/A | 5 |
Feb 2010 | 411.00 | 7 | 550K | 8 | N/A | 2 |
Jan 2010 | 429.00 | 5 | 585K | 6 | N/A | 9 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
23-07-2010 | 1250 | Corner | Full | Freehold | 399.20 | 499K | N/A |
23-07-2010 | 1268 | Intermediate | Extension | - | 417.98 | 530K | N/A |
22-07-2010 | 1268 | Corner | Full | - | 432.18 | 548K | N/A |
06-07-2010 | 1236 | Intermediate | Full | - | 428.80 | 530K | N/A |
04-07-2010 | - | Intermediate | Full | - | N/A | 540K | N/A |
22-06-2010 | 1268 | Intermediate | Full | - | 433.75 | 550K | N/A |
18-06-2010 | 1236 | Intermediate | Full | - | 404.53 | 500K | N/A |
12-06-2010 | 4254 | Duplex | Full | - | N/A | N/A | 2,800 |
04-06-2010 | 1268 | Corner | Full,Furniture | - | 398.26 | 505K | N/A |
04-06-2010 | 1236 | Corner | Full | - | 420.71 | 520K | N/A |
14-05-2010 | 1268 | Intermediate | - | - | 394.32 | 500K | N/A |
12-05-2010 | 4254 | Duplex | Full | - | 587.68 | 2.50M | N/A |
09-05-2010 | 1236 | Intermediate | Partial,Pool | Freehold | 424.76 | 525K | N/A |
07-05-2010 | 1235 | Intermediate | Partial,Pool | - | 412.96 | 510K | N/A |
30-04-2010 | 1268 | Intermediate | Partial,Pool | - | 402.21 | 510K | N/A |
30-04-2010 | 1574 | Intermediate | Renovated | - | 480.30 | 756K | N/A |
11-04-2010 | 1260 | Intermediate | Full,Kitchen | - | 396.83 | 500K | N/A |
16-03-2010 | 1268 | Corner | - | - | 404.57 | 513K | N/A |
16-03-2010 | 1268 | Corner | - | - | 404.57 | 513K | N/A |
06-03-2010 | 1260 | Intermediate | Full | Freehold | 396.83 | 500K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only