Property Prices & Statistics for
Jalan Kiara 2, Mont Kiara (Condominium - Mont Kiara Astana) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM505.71 | 4 |
Asking Price | Quantity | RM727K | 4 |
Asking Rental | Quantity | RM4170 | 3 |
Total Posting | 7 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (80%), Corner (14%), Duplex (6%) |
Furnish | None (46%), Full (35%), Partial (20%) |
Storey | 27 (100%) |
Built-up Area (s.f.) | 1690 (25%), 1400 (17%), 1241 (12%), 2999 (9%), 3000 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 499.64 | 1 | 686K | 1 | N/A | 1 |
Oct 2010 | 499.64 | 1 | 686K | 1 | 5,000 | 1 | 1 |
Sep 2010 | 529.00 | 4 | 690K | 4 | 4,000 | 3 | 4 |
Aug 2010 | 529.00 | 4 | 690K | 4 | 3,900 | 4 | 4 |
Jul 2010 | 481.00 | 5 | 765K | 5 | 3,800 | 3 | 12 |
Jun 2010 | 496.00 | 7 | 843K | 7 | 4,150 | 4 | 15 |
May 2010 | 523.00 | 9 | 820K | 9 | 4,150 | 2 | 8 |
Apr 2010 | 528.00 | 7 | 863K | 7 | 4,500 | 1 | 12 |
Mar 2010 | 495.00 | 5 | 730K | 5 | N/A | 3 |
Feb 2010 | 485.00 | 4 | 665K | 4 | N/A | 12 |
Jan 2010 | 485.00 | 4 | 665K | 4 | N/A | 6 |
Jun 2009 | 497.00 | 2 | 1.49M | 2 | 8,000 | 1 | 3 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
25-11-2010 | 1690 | Intermediate | Full | - | N/A | N/A | 4,500 |
05-10-2010 | 1373 | Intermediate | Yes | Freehold | 499.64 | 686K | N/A |
19-09-2010 | 1690 | Corner | - | - | N/A | N/A | 5,000 |
19-09-2010 | 1690 | Intermediate | Full | - | N/A | N/A | 5,000 |
01-09-2010 | 1400 | Intermediate | Full | - | N/A | N/A | 4,500 |
11-08-2010 | 1241 | Corner | Yes | Freehold | 556.00 | 690K | N/A |
11-08-2010 | 1241 | Corner | Yes | Freehold | 556.00 | 690K | 4,000 |
11-08-2010 | 1690 | Corner | Yes | Freehold | 502.96 | 850K | N/A |
11-08-2010 | 1428 | Intermediate | Yes | Freehold | 455.18 | 650K | 3,000 |
21-07-2010 | 1250 | Intermediate | Full,Pool | - | 448.00 | 560K | 3,000 |
19-07-2010 | 1400 | Intermediate | - | Freehold | 500.00 | 700K | N/A |
18-07-2010 | 1250 | Intermediate | Full | - | 536.00 | 670K | 3,500 |
16-07-2010 | 1400 | Intermediate | - | - | N/A | N/A | 3,800 |
16-07-2010 | 1700 | Intermediate | Pool | - | 500.00 | 850K | 5,500 |
07-07-2010 | 1690 | Corner | Renovated,Pool | - | 472.19 | 798K | N/A |
05-07-2010 | 1690 | Corner | Renovated,Pool | - | 472.19 | 798K | N/A |
02-07-2010 | 2999 | Intermediate | Full | - | 516.84 | 1.55M | N/A |
02-07-2010 | 1250 | Intermediate | Pool | - | 456.00 | 570K | N/A |
02-07-2010 | 4570 | Duplex | - | - | 435.45 | 1.99M | 8,000 |
27-06-2010 | 1690 | Intermediate | Pool | - | 502.96 | 850K | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only