Property Prices & Statistics for
Jalan Kiara 1, Mont Kiara (Condominium - Mont Kiara Sophia) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM482.80 | 3 |
Asking Price | Quantity | RM562K | 3 |
Asking Rental | Quantity | RM2500 | 1 |
Total Posting | 4 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (93%), Corner (7%) |
Furnish | Full (55%), None (34%), Partial (11%) |
Storey | 1 (100%) |
Built-up Area (s.f.) | 1900 (18%), 750 (16%), 1819 (13%), 1071 (13%), 1200 (5%), 1350 (5%), 1067 (5%), 1950 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 433.33 | 1 | 520K | 1 | N/A | 1 |
Jul 2010 | 557.00 | 4 | 625K | 4 | 2,500 | 1 | 2 |
Jun 2010 | 557.00 | 4 | 625K | 4 | 2,500 | 1 | 8 |
May 2010 | 547.00 | 5 | 556K | 5 | 2,500 | 1 | 4 |
Apr 2010 | 564.00 | 4 | 1.00M | 4 | N/A | 6 |
Mar 2010 | 564.00 | 4 | 1.00M | 4 | N/A | 5 |
Feb 2010 | 499.00 | 6 | 530K | 6 | 2,800 | 1 | 6 |
Jan 2010 | 504.00 | 4 | 550K | 4 | 2,800 | 1 | 12 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
09-11-2010 | 1200 | Intermediate | Partly | Freehold | 433.33 | 520K | N/A |
21-07-2010 | 1067 | Intermediate | Full | Freehold | 449.86 | 480K | N/A |
05-07-2010 | - | Corner | Full | - | N/A | 380K | N/A |
26-06-2010 | 700 | Intermediate | - | - | 600.00 | 420K | 2,500 |
23-06-2010 | 1100 | Intermediate | - | Freehold | 635.45 | 699K | N/A |
19-06-2010 | 1070 | Intermediate | Pool | - | 514.02 | 550K | N/A |
14-06-2010 | 800 | Intermediate | Full | - | 485.00 | 388K | N/A |
13-06-2010 | 1900 | Intermediate | - | - | 500.00 | 950K | N/A |
10-05-2010 | 750 | Intermediate | - | - | 526.67 | 395K | N/A |
10-05-2010 | - | Intermediate | Full | - | N/A | 540K | N/A |
05-05-2010 | 1200 | Intermediate | Full | - | 458.33 | 550K | N/A |
01-05-2010 | 750 | Intermediate | Full | - | 610.67 | 458K | N/A |
15-04-2010 | - | Intermediate | Full | - | N/A | 500K | N/A |
12-04-2010 | 1819 | Intermediate | Full | - | 538.76 | 980K | N/A |
04-04-2010 | 750 | Intermediate | Full | - | 600.00 | 450K | 3,200 |
03-04-2010 | - | Intermediate | Full | - | N/A | 580K | N/A |
01-04-2010 | 750 | Intermediate | Full | - | 1000.00 | 750K | N/A |
30-03-2010 | 1320 | Intermediate | - | - | 454.55 | 600K | N/A |
17-03-2010 | 1950 | Intermediate | Partial | - | 564.10 | 1.10M | N/A |
17-03-2010 | 1950 | Intermediate | Partial | - | 564.10 | 1.10M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only