Property Prices & Statistics for
Jalan Duta Kiara, Mont Kiara (Condominium - La Grande Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM474.75 | 4 |
Asking Price | Quantity | RM959K | 4 |
Asking Rental | Quantity | RM5316 | 6 |
Total Posting | 8 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (97%) |
Position | Intermediate (73%), Corner (23%) |
Furnish | None (40%), Partial (34%), Full (27%) |
Storey | 10 (57%), 1 (43%) |
Built-up Area (s.f.) | 2000 (26%), 2011 (12%), 2036 (12%), 1998 (5%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Nov 2010 | 466.60 | 3 | 950K | 3 | 5,300 | 10 | 6 |
Oct 2010 | 467.00 | 7 | 943K | 7 | 5,250 | 8 | 11 |
Sep 2010 | 503.02 | 3 | 1.00M | 3 | 5,360 | 9 | 1 |
Aug 2010 | 503.02 | 3 | 1.00M | 3 | 5,550 | 2 | 4 |
Jul 2010 | 462.00 | 4 | 945K | 4 | 5,300 | 3 | 12 |
Jun 2010 | 455.00 | 5 | 925K | 5 | 5,150 | 2 | 10 |
May 2010 | 440.00 | 3 | 880K | 3 | 5,000 | 1 | 6 |
Mar 2010 | 500.00 | 1 | 950K | 1 | N/A | 1 |
Feb 2010 | 475.00 | 4 | 925K | 4 | N/A | 2 |
Jan 2010 | 449.50 | 3 | 900K | 3 | N/A | 4 |
Oct 2009 | 447.00 | 2 | 899K | 2 | N/A | 1 |
Sep 2009 | 501.00 | 5 | 1.05M | 6 | 7,500 | 4 | 2 |
Aug 2009 | 528.00 | 4 | 1.12M | 5 | 7,500 | 4 | 6 |
Jul 2009 | 436.00 | 8 | 899K | 3 | 7,500 | 4 | 3 |
Jun 2009 | 431.00 | 6 | 875K | 6 | N/A | 14 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
24-11-2010 | 2033 | Corner | Partial | Freehold | 500.00 | 1.02M | N/A |
20-11-2010 | 2039 | Intermediate | Yes | Freehold | 431.58 | 880K | N/A |
18-11-2010 | 2000 | Intermediate | Yes | - | N/A | N/A | 5,800 |
15-11-2010 | 2000 | Penthouse | Yes | Leasehold | N/A | N/A | 8,000 |
15-11-2010 | 2036 | Intermediate | Yes | Freehold | 466.60 | 950K | 4,800 |
10-11-2010 | 7400 | Penthouse | Partly | - | 540.54 | 4.00M | N/A |
29-10-2010 | 2000 | Intermediate | Yes | Freehold | 475.00 | 950K | 4,500 |
27-10-2010 | 2036 | Corner | Yes | Freehold | 481.34 | 980K | N/A |
27-10-2010 | 2036 | Intermediate | Yes | Freehold | N/A | N/A | 5,000 |
27-10-2010 | 2000 | Corner | No | Freehold | 500.00 | 1.00M | N/A |
27-10-2010 | 1978 | Corner | Yes | Freehold | N/A | N/A | 6,200 |
26-10-2010 | 1972 | Intermediate | Partly | Freehold | 446.25 | 880K | 5,500 |
17-10-2010 | 1988 | Corner | Yes | Freehold | N/A | N/A | 5,000 |
14-10-2010 | 1979 | Intermediate | Yes | - | N/A | N/A | 6,000 |
14-10-2010 | 1967 | Intermediate | Yes | - | 457.55 | 900K | 5,000 |
14-10-2010 | 2013 | Corner | Yes | - | 447.09 | 900K | 5,500 |
04-10-2010 | 2136 | Corner | Partly | Freehold | 468.16 | 1.00M | N/A |
06-09-2010 | 2036 | Penthouse | Yes | Freehold | 457.76 | 932K | 4,800 |
20-08-2010 | 2136 | Corner | Yes | Freehold | 468.16 | 1.00M | N/A |
20-08-2010 | 1988 | Corner | Yes | Freehold | 503.02 | 1.00M | N/A |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only