Property Prices & Statistics for
Jalan Desa Kiara, Mont Kiara (Condominium - Kiaramas Sutera) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM480.93 | 6 |
Asking Price | Quantity | RM1.09M | 6 |
Asking Rental | Quantity | RM3580 | 3 |
Total Posting | 9 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (86%), Leasehold (14%) |
Position | Intermediate (89%), Corner (8%) |
Furnish | None (34%), Full (34%), Partial (32%) |
Storey | N/A |
Built-up Area (s.f.) | 1657 (14%), 1347 (9%), 1848 (8%), 1672 (7%), 1594 (7%), 1900 (6%), 1600 (6%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Sep 2010 | N/A | N/A | 3,600 | 1 | 1 |
Jul 2010 | 497.40 | 3 | 1.25M | 3 | 3,500 | 3 | 9 |
Jun 2010 | 448.00 | 9 | 761K | 10 | 3,500 | 4 | 17 |
May 2010 | 423.00 | 5 | 663K | 5 | 4,000 | 3 | 12 |
Apr 2010 | 426.00 | 5 | 648K | 5 | 4,000 | 3 | 8 |
Mar 2010 | 425.00 | 3 | 650K | 3 | 4,000 | 1 | 9 |
Feb 2010 | 430.00 | 5 | 690K | 5 | N/A | 4 |
Jan 2010 | 433.00 | 2 | 745K | 2 | N/A | 9 |
Nov 2009 | 388.89 | 3 | 700K | 3 | N/A | 3 |
Oct 2009 | 403.00 | 5 | 738K | 5 | N/A | 1 |
Sep 2009 | 455.00 | 4 | 815K | 4 | 4,500 | 1 | 2 |
Aug 2009 | 465.37 | 3 | 860K | 3 | 9,750 | 2 | 6 |
Jul 2009 | 447.84 | 3 | 850K | 3 | 4,500 | 3 | 6 |
Jun 2009 | 547.00 | 6 | 1.70M | 6 | 13,000 | 3 | 13 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
27-09-2010 | 1848 | Intermediate | Yes | Freehold | N/A | N/A | 3,600 |
22-07-2010 | 3000 | Intermediate | Renovated | - | 500.00 | 1.50M | N/A |
06-07-2010 | 1347 | Intermediate | Full | - | 441.72 | 595K | N/A |
06-07-2010 | 1347 | Intermediate | - | - | 497.40 | 670K | 3,800 |
01-07-2010 | 3004 | Intermediate | Pool | - | 416.11 | 1.25M | N/A |
21-06-2010 | 1596 | Intermediate | - | - | 451.13 | 720K | N/A |
19-06-2010 | 1900 | Intermediate | - | - | 367.89 | 699K | N/A |
18-06-2010 | 1897 | Intermediate | Partial | - | 400.63 | 760K | N/A |
17-06-2010 | 1347 | Intermediate | - | - | 504.83 | 680K | 3,500 |
16-06-2010 | 1900 | Intermediate | Full,Air-Con | - | 365.79 | 695K | N/A |
16-06-2010 | - | Intermediate | - | - | N/A | 800K | N/A |
09-06-2010 | 1800 | Intermediate | Renovated,Extension | - | 611.11 | 1.10M | N/A |
07-06-2010 | 1594 | Intermediate | - | - | 456.71 | 728K | N/A |
07-06-2010 | 1600 | Intermediate | Full | - | 437.50 | 700K | N/A |
03-06-2010 | 1893 | Intermediate | Air-Con | - | 427.89 | 810K | N/A |
03-06-2010 | 3700 | Intermediate | - | - | 500.00 | 1.85M | N/A |
02-06-2010 | 1848 | Intermediate | - | - | 405.84 | 750K | 3,500 |
14-05-2010 | 1893 | Intermediate | Full | - | 427.89 | 810K | N/A |
13-05-2010 | 1347 | Intermediate | - | - | 459.54 | 619K | N/A |
11-05-2010 | 1347 | Intermediate | - | - | 445.43 | 600K | 3,500 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only