Property Prices & Statistics for
Changkat Duta Kiara, Mont Kiara (Condominium - Tiffani Kiara) @ Kuala Lumpur
Estimated Property Price and Rental for Last 6 to 12 Months (since Dec 2010)
Name | Detail |
---|---|
Price PSF | Quantity | RM601.61 | 7 |
Asking Price | Quantity | RM1.37M | 7 |
Asking Rental | Quantity | RM5438 | 4 |
Total Posting | 12 |
Property Statistical Detail
Name | Detail |
---|---|
Land Title | Freehold (100%) |
Position | Intermediate (86%), Corner (13%) |
Furnish | None (49%), Partial (28%), Full (24%) |
Storey | 1 (83%), 10 (17%) |
Built-up Area (s.f.) | 815 (16%), 2726 (11%), 3729 (11%), 2159 (9%), 1235 (7%) |
Built-up Dimension | N/A |
Map
Historical Property Prices & Rentals
Month | $ PSF | Qty | Price | Qty | Rental | Qty | Posting |
---|---|---|---|---|
Dec 2010 | 550.26 | 1 | 1.50M | 2 | 7,100 | 5 | 3 |
Nov 2010 | 575.00 | 4 | 1.53M | 5 | 7,000 | 3 | 6 |
Oct 2010 | 580.00 | 3 | 1.58M | 3 | 6,767 | 5 | 5 |
Sep 2010 | 661.00 | 8 | 1.08M | 8 | 5,000 | 4 | 4 |
Aug 2010 | 661.00 | 8 | 1.08M | 8 | 5,000 | 3 | 11 |
Jul 2010 | 577.00 | 6 | 1.54M | 6 | 3,600 | 3 | 20 |
Jun 2010 | 607.00 | 10 | 1.31M | 13 | 3,600 | 3 | 31 |
May 2010 | 643.00 | 8 | 1.28M | 9 | 3,250 | 2 | 24 |
Apr 2010 | 589.00 | 4 | 1.09M | 5 | 3,200 | 1 | 25 |
Mar 2010 | 572.00 | 4 | 1.15M | 4 | 3,200 | 1 | 17 |
Feb 2010 | 597.20 | 3 | 980K | 3 | 3,200 | 1 | 14 |
Jan 2010 | 621.00 | 6 | 790K | 6 | 3,200 | 1 | 23 |
Nov 2009 | 570.96 | 1 | 2.10M | 1 | N/A | 1 |
Aug 2009 | 645.00 | 2 | 1.94M | 2 | N/A | 1 |
Jul 2009 | 645.00 | 2 | 1.94M | 2 | N/A | 2 |
Latest Property Postings
Date | Built Up (sf) | Position | Furnish | Land Title | Price PSF | Price | Rental |
---|---|---|---|---|---|---|---|
31-12-2010 | 913 | Corner | Full | - | N/A | N/A | 3,600 |
20-12-2010 | 3700 | Intermediate | Partial | - | N/A | N/A | 12,000 |
20-12-2010 | 2159 | Intermediate | Partial | - | N/A | N/A | 6,500 |
22-11-2010 | 1638 | Intermediate | Pool | - | N/A | 1.50M | N/A |
21-11-2010 | 2160 | Corner | Yes | Freehold | N/A | N/A | 7,800 |
18-11-2010 | 2159 | Corner | Partly | Freehold | N/A | N/A | 5,500 |
18-11-2010 | 2726 | Corner | Partly | Freehold | N/A | N/A | 7,000 |
18-11-2010 | 2726 | Intermediate | No | Freehold | 550.26 | 1.50M | N/A |
01-11-2010 | 815 | Corner | Full | - | N/A | N/A | 3,900 |
27-10-2010 | 2726 | Corner | Partial | Freehold | 580.00 | 1.58M | N/A |
22-10-2010 | 3840 | Intermediate | Full | - | N/A | N/A | 12,500 |
19-10-2010 | 2159 | Intermediate | Partly | Freehold | 602.13 | 1.30M | N/A |
07-10-2010 | 3678 | Intermediate | Partly | Freehold | 570.15 | 2.10M | N/A |
04-10-2010 | 1600 | Intermediate | Partial | - | N/A | N/A | 5,300 |
22-09-2010 | 2557 | Corner | Full | - | N/A | N/A | 8,500 |
20-09-2010 | 1235 | Intermediate | Full | Freehold | 769.23 | 950K | N/A |
07-09-2010 | 3792 | Intermediate | Yes | - | N/A | N/A | 16,000 |
30-08-2010 | 815 | Corner | Yes | Freehold | 760.74 | 620K | N/A |
26-08-2010 | 2257 | Intermediate | Full | - | N/A | N/A | 7,000 |
19-08-2010 | 2160 | Corner | Full | - | N/A | N/A | 7,500 |
Disclaimer:
- The Price is estimated based on Asking Price, not actual transaction price.
- The Price | Quantity shown is the Average (and Median) Asking Price based on a number of transactions
- The Price$ PSF is Price per Square Feet
- The Posting is number of advertisements (to indicate liquidity)
- This service is still in BETA (meaning there might be errorness information). Use this information as general reference only